Formel R1000 Championships:

Formula R1000 - German Championship 2004

German Championship class Formula R1000
Pos. Boat N° Name / Town 1st
Race
Points
(Riesa)
2nd
Race
Points
(Brodenb.)
3rd
Race
Points
(Lorch)
4th
Race
Points
(Bitterfeld)
5th
Race
Points
(Lauffen)
Total
Points
1 10 Gerbert, Reinhard (Berlin) 400 300 400 400 400 1900
2 3 Katzorke, Lars (Wolfsburg) 300 400 300 300 300 1600
3 6 Schulze, Andreas (Roßlau) 127 225 225 225 225 1027
4 7 Mehnert, Bernd (Rostock) 225 169 169 40 127 730
5 20 Heibuch, Peter (Neu Zittau) 53 127 71 169 0 420
6 32 Barth, Andreas (Magdeburg) 30 95 127 71 71 394
7 65 Lodahl, Andreas (Dessau) 40 71 95 53 53 312
8 14 Kaschube, Udo (Bindow) 169     127   296
9 21 Woelk, Kenny (Berlin)       95 95 190
10 51 Schwarzer, Frank (Dessau)       0 169 169
11 8 Woelk, Ingo (Berlin) 95   53 0   148
12 19 Wagner, Dieter (Wahrenholz) 71         71
  39 Urban, Sven-Olaf (Hamburg)   0 0 0   0
last race: 19 September 2004
Given Points F-R1000 - German Championship
Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Points 400 300 225 169 127 95 71 53 40 30 22 17 13 9 7 5 4 3 2 1