Auronzo (ITA) 2010

WC F-500, EC F-350, F-250 and F-125 - 28/29 August 2010
Official Total Result
F-500, F-350, F-250, F-125

World Championship F-500 - 4th round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 53 Tiziano TROMBETTA ITA 400 400 400 1200 20
2 23 Robert HENCZ HUN 225 225 225 675 17
3 86 Marian JUNG SVK 300 0 300 600 15
4 52 Daniele MAMMUCARI ITA 127 300 169 596 13
5 29 Attila HAVAS AUT 169 95 71 335 11
6 16 Glebas SOBCIUKAS LTU 95 71 127 293 10
7 8 Mauro BACCHI ITA 30 169 53 252 9
8 2 Ferenc CSAKO AUT 53 127 0 180 8
9 9 Holger KLUGE GER 40 0 95 135 7
10 65 Pavel POSPISIL CZE 71 0 30 101 6
11 66 James ADERHOLDT USA 13 40 40 93 5
12 13 Jiri MASEK CZE 17 53 17 87 4
13 82 Ahto AASLAV-KAASIK EST 22 30 0 52 3
14 245 Yvonne KOENIG GER 0 0 22 22 2
15 17 Tomas KONRAD CZE 9 0 13 22 1

European Championship F-350 - 3rd round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 31 Bedy TÜNDE AUT 400 400 400 0 1200 20
2 23 Massimiliano CREMONA ITA (127) 225 300 400 925 17
3 54 Anja FRIEDRICH GER 300 0 225 300 825 15
4 76 Jiri KRAJINCAK CZE 169 169 (127) 225 563 13
5 46 Alessandro CREMONA ITA 95 300 0 0 395 11
6 760 David LOUKOTKA CZE 225 0 169 0 394 10
7 65 Steffen TEMPELHAHN GER 53 95 0 169 317 9
8 55 Tomas LIND SWE 71 0 95 0 166 8
9 27 Paul JILLINGS GBR 0 127 0 0 127 7

European Championship F-250 - 3rd round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 109 René BEHNCKE GER 400 400 400 0 1200 20
2 72 Salvatore CHIURI ITA 300 300 0 400 1000 17
3 91 Julian CODLING GBR 0 225 225 300 750 15
4 18 Luca GALAVERNA ITA 169 0 300 225 694 13
5 58 Luca BONASSINA ITA 225 95 0 169 489 11
6 57 Christoffer SÖDERSTEDT SWE 0 127 169 95 391 10
7 17 Francesco MARSALA ITA 0 169 0 127 296 9
8 15 Andreas OTTO AUT 127 0 95 71 293 8
9 77 Joakim NILSSON SWE 95 71 71 (40) 237 7
10 49 Stefan PROBST GER 0 0 127 53 180 6

European Championship F-125 - 3rd round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 24 Massimo ROSSI ITA 400 400 400 0 1200 20
2 10 Henryk SYNORACKI POL 225 (225) 300 300 825 17
3 7 Lembit AASLAV-KAASIK EST 300 300 0 95 695 15
4 77 Manuel ZAMBELLI ITA 71 0 169 400 640 13
5 6 Claudio FANZINI ITA 169 (169) 225 225 619 11
6 14 Kornél VÖ HUN 127 95 (95) 169 391 10
7 69 Daniel PIETRASIK POL (53) 127 127 127 381 9
8 19 Viktor VÖ HUN (40) 71 71 71 213 8
9 90 Diego BACCHIEGA ITA 95 53 0 0 148 7
10 87 Erko AABRAMS EST 0 7 53 53 113 6
11 25 Sebastian KECINSKI POL (22) 30 40 40 110 5
12 9 Wayne TURNER GBR 30 40 30 (30) 100 4
13 79 Giacomo NEGRI ITA 13 (13) 22 22 57 3
14 50 Vadim USHAKOV RUS 17 17 17 0 51 2
15 23 Attila HENCZ HUN 7 9 13 0 29 1
16 5 Marcin ZIELINSKI POL 0 22 0 0 22 0
17 78 Alex ZILIOLI ITA 9 0 0 0 9 0
Source: Race Office