Boretto (ITA) 2013

WC F500, EC F250, F125 - 11/12 May 2013
Official Total Result
F-500, F-250, F-125

WC F-500 - round 1
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 86 Marian JUNG SVK 400 400 400 1200 20
2 23 Robert HENCZ HUN 225 169 300 694 17
3 8 Mauro BACCHI ITA 95 225 71 545 15
4 13 Jiri MASEK CZE 169 127 71 367 13
5 63 Anton ROSENLEITNER AUT 127 71 127 325 11
6 29 Attila HAVAS AUT 0 300 0 300 10
7 2 Ferenc CSAKO AUT 300 0 0 300 9
8 9 Holger KLUGE GER 0 95 95 190 8
9 82 Atho AASLAV-KAASIK EST 0 0 169 169 7
  66 Guiseppe ROSSI ITA 0 0 0 0 0
  78 Tadeusz HAREZA POL 0 0 0 0 0
  91 Nikolay SURKOV BUL 0 0 0 0 0

EC F-250 - round 1
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
EC
Points
1 107 Lembit AASLAV-KAASIK EST 400 400 400 1200 20
2 9 Wayne TURNER GBR 300 300 300 900 17
3 760 David LOUKOTKA CZE 169 225 225 619 15
4 42 Michal KOSUT SVK 127 169 169 465 13
5 33 Peter BODOR HUN 225 0 0 225 11
  58 Stefan PROBST GER 0 0 0 0 0
  109 René BEHNCKE GER 0 0 0 0 0

EC F-125 - round 1
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
EC
Points
1 10 Henryk SYNORACKI POL 300 400 400 1100 20
2 77 Manuel ZAMBELLI ITA 400 0 300 700 17
3 78 Alex ZILIOLI ITA 169 300 225 694 15
4 5 Marcin ZIELINSKI POL 225 225 169 619 13
5 100 Marek PEEBA EST 71 169 95 335 11
6 25 Sebastian KECINSKI POL 95 95 127 317 10
7 24 Massimo ROSSI ITA 127 71 0 198 9
8 58 Stefan PROBST GER 0 127 40 167 8
9 79 Giacomo NEGRI ITA 53 53 53 159 7
10 87 Matteo GANDOLFI ITA 30 40 71 141 6
11 23 Attila HENCZ HUN 40 0 0 40 5
  33 Denny TOSI ITA 0 0 0 0 0
  64 Philipp FRANZ GER 0 0 0 0 0
Source: Race Office (Thanks to Diana Lucas)