Mora (SWE) 2019

WC OSY400, WC rounds F500 and F250 - 26/27 July 2019
Official Total Result
OSY-400, F-500, F-250

World Championship OSY-400
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 77 Rasmus HAUGASMÄGI EST DNS 400 400 400 1200
2 72 Grzegorz STEPNIAK POL DNS 225 225 225 675
3 29 Cezary STRUMNIK POL DNS 300 300 71 671
4 16 Billy R. ALLEN USA DNS 169 169 300 638
5 21 Gintaras MARCINKUS LTU DNS 127 127 127 381
6 22 Matt ALLEN USA DNS 40 53 169 262
7 61 Oliver NILSSON SWE DNS 71 71 53 195
8 2 Miroslav BAZINSKÝ HUN DNS DNS 95 95 190
9 91 Tobias WAHLSTEN SWE DNS 95 40 30 165
10 30 Didrik DICKFORS SWE DNS 53 30 22 105
11 85 Kristaps STURIS LAT DNS 30 7 40 77
12 27 Mattia GHIRALDI ITA DNS 22 13 7 42
13 63 Anton DICKFORS SWE DNS DNF 22 17 39
14 28 Wayne MOYSE GBR DNS DNS 17 13 30
15 58 Odd Arnold TERJESEN SWE DNS 17 5 DNS 22
16 94 Michal POZNIAK POL DNS DNS 9 9 18
  8 Anton ERIKSSON SWE DNS DNS DNS DNS 0
  19 Rene SUUK EST DNS DNS DNS DNS 0
  33 Janis BADAUKIS LAT DNS DNF DNF DNS 0

World Championship F-500 - round 3
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 29 Attila HAVAS HUN 300 400 400 1100 20
2 5 Marcin ZIELINSKI POL 400 DNS 300 700 17
3 86 Marian JUNG SVK 169 300 225 694 15
4 23 Robert HENCZ SVK 127 169 169 465 13
5 87 Erko AABRAMS EST 95 225 127 447 11
6 2 Ferenc CSAKO HUN 71 95 71 237 10
7 66 Guiseppe ROSSI ITA 225 DNS DSQ 225 9
8 9 Holger KLUGE GER DNS 127 95 222 8
  19 Lars LANGBERG SWE DNS DNS DNS 0 0

World Championship F-250 - round 2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 6 Claudio FANZINI ITA 400 400 400 1200 20
2 8 Andrea ONGARI ITA 300 225 300 825 17
3 14 Ingo HEPNER GER 225 127 225 577 15
4 98 David LOUKOTKA CZE 127 300 127 554 13
5 99 Heiko SCHMIDT GER 169 169 169 507 11
6 1 Steffen TEMPELHAHN GER 95 DNF 95 190 10
  21 Marco MALASPINA ITA DNF DNF DNF 0 0
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified