Viverone (ITA) 2026

EC F2 and WC rounds F4 - 7-9 August 2026
Official Total Result
F-2, F-4

European Championship Formula 2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 70 Hilmer WIBERG SWE 400 400 400 DNS 1200
2 1 Mathilda WIBERG SWE 300 300 300 DNS 900
3 41 Edgaras RIABKO LTU 169 169 (127) 400 738
4 27 André SOLVANG NOR 225 225 225 (225) 675
5 33 Nelson MORIN FRA (95) 127 169 169 465
6 111 Peter MORIN FRA 127 (7) 13 300 440
7 3 Owen JELF GBR (53) 95 95 127 317
8 15 Dainis PODŽUKS LAT 71 71 71 ACC 213
9 4 Jarno VILMUNEN FIN (30) 53 53 71 177
10 5 Tulliomaria ABBATE ITA DNF 22 40 95 157
11 11 Bimba SJÖHOLM SWE 40 40 22 DNS 102
12 51 Nils SLAKTERIS LAT 17 30 (17) 40 87
13 85 Luca FORNASARIG ITA DNS 13 9 53 75
14 16 Romain NEDELEC ESP 22 17 30 DNS 69
15 91 Buby BERTELS BEL DNS 9 7 30 46

World Championship Fomula 4 - round 3
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 5 Adam WRENKLER SWE 20 20
2 13 Jean Baptiste THOMAS FRA 20 +1.586 17
3 22 Attila HORVATH HUN 20 +12.081 15
4 51 Ardis SLAKTERIS LAT 20 +18.893 13
5 8 William LEITHE-MARTINSEN NOR 20 +26.266 11
6 7 Sultan ALFALAHI UAE 20 +28.829 10
7 45 Oliver MARTIN FIN 20 +32.952 9
8 9 Pierre LAMBERT FRA 20 +36.077 8
9 27 Noel VÄNTTINEN FIN 20 +38.053 7
10 71 Arthur SUNDBÄCK FIN 20 +52.912 6
11 81 Andor FUKE HUN 19 +L1 5
12 41 Paulius STAINYS LTU 19 +L1 4
13 68 Alia ABDULSALAM UAE 19 +L1 3
14 2 Ismat MOANI SUD 18 +L2 2
15 38 Benjamin BERTI BEL 11 DNF 0
16 34 William SJÖSTRÖM SWE 10 DNF 0
17 93 Niklavas RIMEICANS LAT 19 DSQ 0
18 64 Šimon JUNG SVK DNS 0
#41 - UIM Rule 313.01
#93 - UIM Rule 509.03

World Championship Fomula 4 - round 4 (final)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 22 Attila HORVATH HUN 20 20
2 5 Adam WRENKLER SWE 20 +1.484 17
3 13 Jean Baptiste THOMAS FRA 20 +2.804 15
4 51 Ardis SLAKTERIS LAT 20 +3.606 13
5 45 Oliver MARTIN FIN 20 +4.743 11
6 8 William LEITHE-MARTINSEN NOR 20 +5.946 10
7 27 Noel VANTTINEN FIN 20 +7.479 9
8 7 Sultan ALFALAHI UAE 20 +9.620 8
9 41 Paulius STAINYS LTU 20 +10.711 7
10 71 Arthur SUNDBÄCK FIN 20 +12.175 6
11 2 Ismat MOANI UAE 20 +13.472 5
12 34 William SJÖSTRÖM SWE 20 +15.260 4
13 68 Alia ABDULSALAM UAE 20 +16.483 3
14 93 Niklavas RIMEICANS LAT 11 DSQ 0
15 9 Pierre LAMBERT FRA 17 ACC 0
16 64 Šimon JUNG SVK DNS 0
17 38 Benjamin BERTI BEL DNS 0
18 81 Andor FUKE HUN DNS 0
#93 - UIM Rule 313.02

F Junior Elite
Pos. Boat
No
Name Nation Laps Gap Points
1 4 Alberto CANZIAN ITA 8 20
2 12 Gaia GENOVA ITA 8 +9.862 17
3 5 Linda APOLLINARI ITA 8 +23.975 15
4 6 Pietro GROTTO ITA 8 +25.451 13
Source: time4.racing, f2worldchamp.com

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident