Kupiškis (LTU) 2020

EC OSY400, GT30 and GT15 - 15/16 August 2020
Official Total Result
OSY-400, GT-30, GT-15

European Championship OSY-400
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 19 Rene SUUK EST 400 400 400 (0) 1200
2 21 Gintaras MARCINKUS LTU 300 300 300 (127) 900
3 43 Arvydas DRANSEIKA LTU (169) 225 225 400 850
4 33 Jani BADAUKIS LAT 225 169 (169) 300 694
5 35 Lauris BADAUKIS LAT 127 127 (127) 169 423
6 18 Gytis VYŠNIAUSKAS LTU 95 95 (95) 225 415
7 85 Kristaps STURIS LAT 71 71 71 (0) 213

European Championship GT-30
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 7 Karol SOODLA EST 400 DNR 300 400 1100
2 69 Sami REINIKAINEN FIN (169) 300 400 300 1000
3 76 Arttu SAARI FIN 300 400 169 (169) 869
4 47 Mantas KUKCINAVIČIUS LTU (71) 225 127 225 577
5 27 Noel VÄNTTINEN FIN 225 DSQ 225 71 521
6 70 Hilmer WIBERG SWE 127 169 DNF 127 423
7 25 Tino LEHTO FIN 95 127 (30) 95 317
8 87 Roberts MININGS LAT (22) 95 40 53 188
9 73 Marten ARULA EST 53 40 95 DNS 188
10 59 Toms SMILSKALNS LAT 40 53 71 (30) 164
11 99 Tino SEPPÄLÄ FIN (30) 71 53 40 164
  1 Andre SOLVANG NOR DSQ DSQ DSQ DSQ 0
  50 Laura LAKOVICA-LAKOVICA LAT DSQ DSQ DSQ DSQ 0

European Championship GT-15
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 51 Nils SLAKTERIS LAT 400 400 300 (0) 1100
2 5 Erik-Rennes PIHLAK EST (40) 225 400 400 1025
3 11 Nida KILINSKAITE LTU 225 300 (225) 300 825
4 50 Eliza LAKOVICA-LAKOVICA LAT 169 169 (169) 225 563
5 70 Hilmer WIBERG SWE 300 (9) 40 95 435
6 22 Joonas LEMBER EST 95 (13) 127 169 391
7 37 Hendrik ARULA EST (53) 127 95 127 349
8 4 Paul Richard LAUR EST 127 (7) 30 71 228
9 26 Erik SUUK EST (30) 95 71 53 219
10 68 William MARTINSEN NOR 71 71 53 (40) 195
11 83 Kristins Rainers SAULITIS LAT 13 53 (7) 30 96
12 69 Joonas Tristen LOOTUS EST 22 40 22 (22) 84
13 15 Ralfs ZAHARCENOKS LAT 17 30 17 (17) 64
14 85 Reinis STURIS LAT (7) 22 13 13 48
15 21 Naglis RIABKO LTU 9 17 9 (9) 35
16 31 Ardis SLAKTERIS LAT 5 0 0 (0) 5
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DNR=Did Not Rated, DSQ=Disqualified