Tallin (EST) 2005

WC O-125, EC OSY-400 and JT-250 in Tallin (EST) - 06/07 Aug. 2005
Results (updated 08/08/2005)
O-125, OSY-400, JT-250

WC O-125

Pos. No  Name                   Nation   I   II  III   IV Total
---------------------------------------------------------------
 1   18  Toomas Mets             EST   400  400  300  400  1200
 2    6  Giuseppe Rossi          ITA   300  169  400  300  1000
 3   86  Marian Jung             SVK    95  300  169  169   638
 4   72  Salvatore Chiuri        ITA   225  127  127  225   577
 5   45  Attila Hencz            SVK    71  225   95  127   447
 6    7  Lembit Aaslav-Kaasik Jr EST   169  DNF  225  DSQ   394
 7   11  Oliver Lucas            AUT   127   95  DNS  DNS   222
 8   17  Vadim Ushakov           RUS    30   40   71   95   206
 9   22  Ralph Donald            USA    22   53   17   71   146
10    3  Ahto Aaslav-Kaasik      EST   DNF   17   40   53   110
11   33  Alar Noormaa            EST    40  DNF   30   40   110
12    1  Kari Vihrealehto        FIN    53   30   DSQ  13    96
13   25  Sebastian Kecinski      POL    17   71   DNS  DNS   88
14    5  Juha Majuri             FIN   DNF  DNF   53   DNF   53
15   66  Andres Loorits          EST   DNF   22        30    52
16   36  Lembit Aaslav-Kaasik    EST   DNF  DNF   22   22    44
17   98  Riho Uuring             EST   DNF   13  DNF   17    30
     31  Tünde Bedy              AUT   DNS  DNS  DNS  DNS     0
     10  Henryk Synoracki        POL   DNF  DNF  DNF  DNS     0
top


EC OSY-400
Pos. No  Name                   Nation   I   II  III   IV Total
---------------------------------------------------------------
 1   11  Oliver Lucas            AUT   400  400  400  DNS  1200
 2    2  Miroslav Bazinsky       SVK   225  300  300  400  1000
 3   18  Aivar Kitzel            EST   300  225  169  127   694
 4   41  Tomas Cesnys            LTU   169  127   95  300   596
 5   42  Michal Košut            SVK    95   DQ  225  225   545
 6    6  Julius Beke             SVK   127  169  127  169   465
 7   66  Jan Joala               EST    53   71   71   95   237
 8   93  Eva Sacherlova          SVK    30   95   53  DSQ   178
 9    7  Francesco Troglio       ITA    71   53   40  DNF   164
10   20  Martin Paats            EST    22   13   30   71   123
11    4  Toomas Torv             EST    40   40   22   40   120
12   69  Robert Hencz            SVK     9   30   17   53   100
13   47  Laura Stainyte          LTU    17   22    7   17    56
14       Janis Avens             LAT     3  DNF   13   30    46
15   12  Henry Povvat            EST     7    9    3   22    38
16   98  David Loukotka          SVK     5   17    9  DNS    31
17   29  Raivo Suuk              EST    13    5    5   13    31
18   71  Andrey Golovkov         BLR     4    7    4  DNS    15
top

EM JT-250
Pos. No  Name                   Nation   I   II  III   IV Total
---------------------------------------------------------------
 1   97  Arturs Brolitis         LAT   400  300  400  400  1200
 2   25  Martins Morozs          LAT   300  400  169  169   869
 3   80  Aron Tabori             HUN    95  127  300  300   727
 4    5  Marcin Zielinski        POL   225  225  127   95   577
 5   24  Nikita Rjabcevs         LAT   169  169  DSQ  225   563
 6   17  Juliya Klimovskih       RUS   127  DNS  225  127   479
 7   41  Katarzyna Ciolek        POL    53   95   95   30   243
 8    8  Alexey Bychkov          RUS    71   71   71  DSQ   213
 9   53  Egor Shilov             RUS    22   53   53   40   146
10   73  Rauno Voldek            EST    40  DNF   40   53   133
11    7  Kristaps Silis          LAT    30   30   22   71   131
12   51  Marcin Szymczyk         POL    17   40   30   13    87
13    4  Kristof Kohut           HUN    13   17    4   30    60
14   10  Marek Peeba             EST     7   22   13    7    42
15   48  Dominykas Stankevicus   LTU     9    5   17   13    39
16    3  Sten Kalder             EST   DNF   13    7   17    37
17   12  Kaarel-Peter Sillat     EST     5    9    9    5    23
18   47  Mantas Kukcinavicus     LTU     4    7    3  DSQ    14
19   77  Rasmus Haugasmagi       EST     2    4    5    4    13
20    2  Kaarel Uuring           EST     3    3    2    3     9
21   49  Aurelijus Stankevicus   LTU     1    1    0    2     4
22    1  Aliona Golovkova        BLR     0    2    1    1     4
Source: Michal Krzyzaniak

back      top      home