| 
| Viverone (ITA) 2025 
 EC Gt30 and WC rounds F4 - 12-14 September 2025
 Official Total Result
 GT-30, F-4
 
 European Championship GT-30
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 2 | Andres VIRUMANN | EST | 300 | 300 | 400 | 400 | 1400 |  
| 2 | 42 | Mattia ANDREANI | ITA | 400 | 400 | 300 | 300 | 1400 |  
| 3 | 47 | Mantas KUKCINAVICIUS | LTU | 169 | 225 | 225 | 225 | 844 |  
| 4 | 26 | Erik SUUK | EST | 40 | 95 | 169 | 169 | 473 |  
| 5 | 50 | Marcin KOCIUCKI | POL | 71 | 127 | 22 | 95 | 315 |  
| 6 | 18 | Jamie ATLEE | GBR | 53 | 53 | 71 | 127 | 304 |  
| 7 | 11 | Jacopo RAVASIO | ITA | 127 | 169 | DNQ | DNR | 296 |  
| 8 | 7 | Karol SOODLA | EST | 225 | DNF | 30 | DNS | 255 |  
| 9 | 29 | Riccardo COSTA | ITA | 30 | 71 | 127 | DNR | 228 |  
| 10 | 14 | Edoardo CHIESA | ITA | 13 | 30 | 95 | 71 | 209 |  
| 11 | 61 | Lorenzo DE BIASI | ITA | 9 | 22 | 53 | 53 | 137 |  
| 12 | 10 | Ashley PENFOLD | GBR | 95 | DNF | 40 | DNF | 135 |  
| 13 | 8 | Stefano GENOVA | ITA | 17 | 40 | 17 | 40 | 114 |  
| 14 | 99 | Peter SANDOR | HUN | 5 | 17 | 13 | 30 | 65 |  
| 15 | 9 | Luigi BAGGIOLI | ITA | 22 | DNR | DNS | DNS | 22 |  
| 16 | 32 | Andrea CAVALLONI | ITA | 7 | DNR | DNS | DNS | 7 |  
| best heat: #2 - 11:08.3#42 - 11:09.6
 |  World Championship Formula 4 - round 3
 
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 13 | Jean Baptiste THOMAS | FRA | 20 |  | 20 |  
| 2 | 51 | Nils SLAKTERIS | LAT | 20 | +0:02.1 | 17 |  
| 3 | 22 | Attila HORVATH | HUN | 20 | +0:15.7 | 15 |  
| 4 | 45 | Oliver MARTIN | FIN | 20 | +0:18.9 | 13 |  
| 5 | 5 | Adam WRENKLER | SWE | 20 | +0:24.1 | 11 |  
| 6 | 38 | Benjamin BERTI | BEL | 20 | +0:31.5 | 10 |  
| 7 | 64 | Šimon JUNG | SVK | 20 | +0:35.4 | 9 |  
| 8 | 7 | Sultan AL FALAHI | UAE | 20 | +0:43.8 | 8 |  
| 9 | 81 | Andor FUKE | HUN | 20 | +0:48.3 | 7 |  
| 10 | 39 | Christophe CALVO | BEL | 20 | +1:00.0 | 6 |  
| 11 | 2 | Ismat MOANI | UAE | 20 | +1:00.5 | 5 |  
| 12 | 3 | Torsten STANGENBERG | GER | 20 | +1:07.9 | 4 |  
| 13 | 68 | Alia AHMAD | UAE | 18 | +2Laps | 3 |  
|  | 18 | William MARTINSEN | NOR | 7 | DNQ | 0 |  
|  | 9 | Pierre LAMBERT | FRA | 7 | DNQ | 0 |  
|  | 8 | Lucas BOYARD | FRA | 6 | DNQ | 0 |  
|  | 97 | Ben MORSE | GBR |  | DNS | 0 |  World Championship Formula 4 - round 4 (final)
 
Source: Facebook, U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 18 | William MARTINSEN | NOR | 24 |  | 20 |  
| 2 | 22 | Attila HORVATH | HUN | 24 | +0:03.0 | 17 |  
| 3 | 5 | Adam WRENKLER | SWE | 24 | +0:05.4 | 15 |  
| 4 | 51 | Nils SLAKTERIS | LAT | 24 | +0:06.0 | 13 |  
| 5 | 13 | Jean Baptiste THOMAS | FRA | 24 | +0:07.4 | 11 |  
| 6 | 64 | Šimon JUNG | SVK | 24 | +0:10.3 | 10 |  
| 7 | 38 | Benjamin BERTI | BEL | 24 | +0:12.8 | 9 |  
| 8 | 45 | Oliver MARTIN | FIN | 24 | +0:18.9 | 8 |  
| 9 | 7 | Sultan AL FALAHI | UAE | 24 | +0:21.0 | 7 |  
| 10 | 39 | Christophe CALVO | BEL | 23 | +1Lap | 6 |  
| 11 | 68 | Alia AHMAD | UAE | 23 | +1Lap | 5 |  
| 12 | 2 | Ismat MOANI | UAE | 23 | +1Lap | 4 |  
| 13 | 81 | Andor FUKE | HUN | 22 | +2Laps | 3 |  
| 14 | 3 | Torsten STANGENBERG | GER | 22 | +2Laps | 2 |  
|  | 9 | Pierre LAMBERT | FRA | 16 | DNF | 0 |  
|  | 97 | Ben MORSE | GBR |  | DNS | 0 |  
 DNF=Did Not Finish, DNQ=Did Not Qualified, DNR=Did Not Rated, DNS=Did Not Start, DSQ=Disqualified
 
 |  |