Zhengzhou (CHN) 2025

WC round F1 - 10-12 October 2025
Provisional Total Result

World Championship Formula 1 - round 3 - Sprint Race 1
(Grand Prix of Shanghai)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 1 Jonas ANDERSSON SWE 18 10
2 4 Shaun TORRENTE USA/UAE 18 +0:12.974 9
3 2 Grant TRASK AUS 18 +0:27.862 8
4 11 Sami SELIO FIN 18 +0:40.815 7
5 50 Marit STROMOY NOR 18 +0:43.844 6
6 97 Alberto COMPARATO ITA 17 +1Lap 5
7 5 Mansor AL MANSOORI UAE 17 +1Lap 4
8 22 Kyle MASKALL CAN/USA 17 +1Lap 3
9 73 Cédric DEGUISNE FRA 17 +1Lap 2
  9 Ben JELF GBR 12 DNF 0

World Championship Formula 1 - round 3 - Sprint Race 2
(Grand Prix of Shanghai)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 3 Alec WECKSTROM FIN/UAE 8 10
2 17 Rusty WYATT CAN/UAE 18 +0:02.430 9
3 7 Peter MORIN FRA 18 +0:04.695 8
4 12 Ferdinand ZANDBERGEN NED 18 +0:17.055 7
5 6 Erik STARK SWE/UAE 18 +0:26.017 6
6 98 Damon COHEN AUS 18 +0:46.260 5
7 74 Alexandre BOURGEOT FRA 17 +1Lap 4
8 10 Duarte BENAVENTE POR 17 +1Lap 3
  18 Stefan ARAND EST 0 DNS 0
  77 Bartek MARSZALEK POL 0 DNS 0

World Championship Formula 1 - round 3 - Main Race
(Grand Prix of Shanghai)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 3 Alec WECKSTROM FIN/UAE 36 20
2 4 Shaun TORRENTE USA/UAE 36 +0:03.910 15
3 17 Rusty WYATT CAN/UAE 36 +0:06.050 12
4 6 Erik STARK SWE/UAE 36 +0:14.039 9
5 7 Peter MORIN FRA 36 +0:15.808 7
6 18 Stefan ARAND EST 36 +0:17.375 5
7 11 Sami SELIO FIN 36 +0:38.421 4
8 12 Ferdinand ZANDBERGEN NED 36 +0:40.972 3
9 98 Damon COHEN AUS 35 +1Lap 2
10 22 Kyle MASKALL CAN/USA 35 +1Lap 1
11 5 Mansor AL MANSOORI UAE 33 +3Laps 0
12 10 Duarte BENAVENTE POR 33 +3Laps 0
13 74 Alexandre BOURGEOT FRA 33 +3Laps 0
14 73 Cédric DEGUISNE FRA 33 +3Laps 0
15 1 Jonas ANDERSSON SWE 24 DNF 0
16 9 Ben JELF GBR 17 DNF 0
17 77 Bartek MARSZALEK POL 13 DNF 0
18 2 Grant TRASK AUS 7 DNF 0
19 97 Alberto COMPARATO ITA 3 DNF 0
20 50 Marit STROMOY NOR 0 DNF 0
Source: F1H2O

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified