www.PowerboatRacing.de
Results

Klaipėda (LTU) 2026

WC rounds F2 and F4 - 5-7 July 2026
Official Total Result
F-2, F-4

World Championship Formula 2 - round 1
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 1 Mathilda WIBERG SWE 45 20
2 11 Peter MORIN FRA 45 +3.464 15
3 41 Edgaras RIABKO LTU 45 +6.056 12
4 70 Hilmer WIBERG SWE 45 +8.432 9
5 33 Nelson MORIN FRA 45 +12.428 7
6 74 Giacomo SACCHI MON 45 +17.984 5
7 27 André SOLVANG NOR 44 +L1 4
8 2 Johan ÖSTERBERG SWE 43 +L2 3
9 14 Ian BLACKER GBR 43 +L2 2
10 51 Nils SLAKTERIS LAT 43 +L2 1
11 77 Tobias MUNTHE-KAAS NOR 42 +L3 0
12 96 Roope VIRTANEN FIN 37 DNF 0
13 4 Jarno VILMUNEN FIN 16 DNF 0
14 15 Dainis PODŽUKS LAT 7 DNF 0
15 9 Mette BJERKNÆS GBR 16 ACC 0
16 45 Duarte BENAVENTE POR DNS 0

World Championship Fomula 4 - round 1
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 51 Ardis SLAKTERIS LAT 20 20
2 41 Paulius STAINYS LTU 20 +5.294 17
3 45 Oliver MARTIN FIN 20 +9.402 15
4 11 Nida KILINSKAITE LTU 20 +18.777 13
5 13 Jean Baptiste THOMAS FRA 20 +27.446 11
6 5 Adam WRENKLER SWE 20 +30.029 10
7 50 Laura LAKOVICA LAT 20 +32.087 9
8 38 Benjamin BERTI BEL 20 +35.817 8
9 34 William SJÖSTRÖM SWE 20 +46.105 7
10 22 Attila HORVATH HUN 20 +48.353 6
11 7 Sultan ALFALAHI UAE 19 +L1 5
12 71 Arthur SUNDBÄCK FIN 18 +L2 4
13 2 Ismat MOANI UAE 17 +L3 3
14 93 Niklavas RIMEICANS LAT 1 +L19 2
15 27 Noel VÄNTTINEN FIN 18 +L2 DNF
16 8 William LEITHE-MARTINSEN NOR 20 +7.326 DSQ
17 64 Šimon JUNG SVK 19 +L1 DSQ
18 47 Wilhelm SUNDBERG FIN DNS
#8: 303.01
#64: 303.01

World Championship Fomula 4 - round 2
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 5 Adam WRENKLER SWE 20 20
2 8 William LEITHE-MARTINSEN NOR 20 +6.951 17
3 13 Jean Baptiste THOMAS FRA 20 +21.124 15
4 38 Benjamin BERTI BEL 20 +24.783 13
5 22 Attila HORVATH HUN 20 +25.555 11
6 51 Ardis SLAKTERIS LAT 20 +25.563 10
7 11 Nida KILINSKAITE LTU 20 +33.915 9
8 27 Noel VANTTINEN FIN 20 +37.162 8
9 34 William SJÖSTRÖM SWE 20 +45.982 7
10 93 Niklavas RIMEICANS LAT 20 +51.695 6
11 64 Šimon JUNG SVK 20 +56.195 5
12 50 Laura LAKOVICA LAT 19 +L1 4
13 71 Arthur SUNDBÄCK FIN 18 +L2 3
14 41 Paulius STAINYS LTU 18 +L2 2
15 7 Sultan ALFALAHI UAE 8 +L12 DNF
16 45 Oliver MARTIN FIN 20 +9.216 DSQ
17 2 Ismat MOANI UAE 5 +L15 DSQ
18 47 Wilhelm SUNDBERG FIN DNS
#45: 312.01, 02, 03, 04, 06, 08, 11
#2: 313.02
Source: time4.racing, f2worldchamp.com

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident

Admin


Top