Platz Name Nation I II III IV Total
----------------------------------------------------------
1 Adam Labedzki POL 71 300 400 400 1100
2 Dariusz Nogaj POL 300 400 300 169 1000
3 Krzysztof Sniadecki POL 400 225 225 225 850
4 Michal Gembiak POL 22 95 127 300 522
5 Timea Tukora HUN 225 127 169 127 521
6 Leszek Glogier POL 169 169 71 30 409
7 Roman Vandyshev RUS 95 53 40 95 243
8 Tomas Morkunas LAT 53 71 95 71 237
9 Marcin Gembiak POL 127 40 53 53 233
10 Daniel Kincses HUN 40 17 22 40 102
11 Jacek Kolpaczynski POL 17 30 30 17 77
12 Olegs Sintnieks LAT 30 22 17 22 74
13 Bartlomiej Kozycki POL 13 - 13 - 26
14 Michal Swierczynski POL - 13 - - 13
|