Formula R1000 - European Championship 2005
European Championship Class Formula R1000
Pos. |
Boat No |
Name |
Nation |
Round 1 Points (Berlin) |
Round 2 Points (Jedovnice) |
Round 3 Points (Lauffen) |
Total Points |
1 | 3 | Katzorke, Lars | GER | 20 | 20 | 15 | 55 |
2 | 10 | Gerbert, Reinhard | GER | 17 | 17 | 20 | 54 |
3 | 6 | Schulze, Andreas | GER | 15 | 13 | 17 | 45 |
4 | 12 | Noone, Jim | GBR | 8 | 10 | 13 | 31 |
5 | 77 | Millers, Lotars | LAT | 13 | 11 | 0 | 24 |
6 | 82 | Kropacek, Jaroslav | GER | 3 | 9 | 10 | 22 |
7 | 65 | Lodahl, Andreas | GER | 6 | 4 | 11 | 21 |
8 | 32 | Barth, Andreas | GER | 2 | 7 | 9 | 18 |
9 | 8 | Woelk, Ingo | GER | 5 | 5 | 8 | 18 |
10 | 14 | Kaschube, Udo | GER | 11 | 6 | | 17 |
11 | 51 | Schwarzer, Frank | GER | | 15 | 0 | 15 |
12 | 2 | Fangerow, David | AUT | 10 | 3 | | 13 |
13 | 19 | Wagner, Dieter | GER | 9 | | | 9 |
14 | 50 | Bumbiers, Kaspars | LAT | 0 | 8 | 0 | 8 |
15 | 20 | Heibuch, Peter | GER | 7 | 0 | 0 | 7 |
16 | 7 | Mehnert, Bernd | GER | 4 | | | 4 |
x | 21 | Woelk, Kenny | GER | 0 | | | 0 |
Given Points F-R1000 - European Championship
Pos. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
Points |
20 |
17 |
15 |
13 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
|