www.PowerboatRacing.de
Results

Düren (GER) 2013

1st ADAC Powerboat Race Düren - 5 October 2013
Official Total Result
ADAC-Masters, F-ADAC

ADAC Masters - Sprint Races
Pos. Boat
No
Name Nation Race 1
Points
Race 2
Points
Total
Points
1 71 Nikita LIJCS LAT 20 16 36
2 11 Edgaras RIABKO LTU 18 18 36
3 10 Mike SZYMURA GER 14 20 34
4 12 Uwe BRETTSCHNEIDER GER 16 14 30
5 20 Patrick WIESE GER 12 12 24
6 69 Frederick BASTIN BEL 10 10 20

ADAC Masters - Main Race
Pos. Boat
No
Name Nation Points
1 71 Nikita LIJCS LAT 40
2 11 Edgaras RIABKO LTU 36
3 10 Mike SZYMURA GER 32
4 20 Patrick WIESE GER 28
5 69 Frederick BASTIN AUT 24
  12 Uwe BRETTSCHNEIDER GER DNF

Formula ADAC - Sprint Race
Pos. Boat
No
Name Town Points
1 46 Maximilian STILZ Kernen 20
2 15 Kevin KÖPCKE Jork 18
3 17 Sascha SCHÄFER Muggensturm 16
4 20 Markus HESS Wiesbaden 14
5 13 Christian TIETZ Dresden 12
  22 Kim LAUSCHER Löningen DNF
  24 Isabell WEBER Rümmingen DNS

Formula ADAC
Pos. Boat
No
Name Town Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 46 Maximilian STILZ Kernen 40 40 40 120
2 22 Kim LAUSCHER Löningen 28 36 36 100
3 15 Kevin KÖPCKE Jork 36 32 32 100
4 17 Sascha SCHÄFER Muggensturm 32 28 28 88
5 13 Christian TIETZ Dresden 20 24 24 68
6 20 Markus HESS Wiesbaden 24 20 20 64
  24 Isabell WEBER Rümmingen DNS DNS DNS 0
Source: ADAC Motorsport

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top