www.PowerboatRacing.de
Results

Barcis (ITA) 2018

WC O350 - 16/17 June 2018
Provisional Total Result
O-350, F-4

World Championship O-350
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 6 Claudio FANZINI ITA 400 400 400 DNS 1200
2 17 Kurtis NYDAHL USA 300 DNF 300 400 1000
3 21 Marco MALASPINA ITA 225 300 (225) 300 825
4 87 Matteo GANDOLFI ITA 169 225 DNF 95 489
5 46 Alessandro CREMONA ITA DSQ 127 169 169 465
6 98 David LOUKOTKA CZE DNF 95 127 225 447
7 14 Ingo HEPNER GER 95 DSQ 53 127 275
8 13 Mario ALEX GER 127 71 71 DNS 269
9 66 Illka RYTKÖNEN FIn DNF 169 DNF DNS 169
10 22 Steffen TEMPELHAHN GER 71 53 40 DNF 164
11 71 Amy NYDAHL USA DNF DNF 95 DNF 95
12 15 Andreas OTTO AUT 53 DNF DNF DNS 53
  8 Andrea ONGARI ITA DNF DSQ DNS DNS 0

World Championship Formula 4 - round 1
Pos. Boat
No
Name Nation Time Laps WC
Points
1 77 Tuukka LEHTONEN FIN 19:40.8 20 20
2 78 Morgan JERNFAST SWE 19:47.5 20 17
3 99 Quentin DAILLY FRA 19:54.2 20 15
4 2 Rudy REVERT FRA 20:00.1 20 13
5 71 Nikita LIJCS LAT 20:01.6 20 11
6 80 Aron TABORI HUN 20:09.9 20 10
7 41 Paulius STAINYS LTU 20:16.5 20 9
8 22 Attila HORVATH HUN 20:38.7 20 8
9 81 V. SLANY SVK 20:52.2 19 7
  51 Marcin SZYMCZYK POL 16:02.7 15 DNF
  4 Ben JELF GBR 2:48.1 3 DNF
  14 N. AVGUSTINOVIC UKR 3:17.9 2 DNF

World Championship Formula 4 - round 2
Pos. Boat
No
Name Nation Time Laps WC
Points
1 4 Ben JELF GBR 19:04.4 20 20
2 78 Morgan JERNFAST SWE 19:11.1 20 17
3 2 Rudy REVERT FRA 19:16.2 20 15
4 77 Tuukka LEHTONEN FIN 19:20.1 20 13
5 99 Quentin DAILLY FRA 19:30.6 20 11
6 71 Nikita LIJCS LAT 19:34.4 20 10
7 80 Aron TABORI HUN 19:47.0 20 9
8 41 Paulius STAINYS LTU 19:53.1 20 8
9 22 Attila HORVATH HUN 19:38.0 19 7
10 81 V. SLANY SVK 19:19.1 17 6
  51 Marcin SZYMCZYK POL 12:53.3 6 DNF
  14 N. AVGUSTINOVIC UKR DNS
Source: motonautica.ficr.it

Admin


Top