www.PowerboatRacing.de
Results

Trzcianka (POL) 2023

WC GT30 and EC F500 - 19/20 August 2021
Official Total Result
GT-30, F-500, OSY-400, P-750

World Championship GT-30
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 8 William MARTINSEN NOR (225) 400 400 400 1200
2 7 Karol SOODLA EST 400 300 300 (300) 1000
3 3 Sten IVANOV EST 300 225 225 (225) 750
4 2 Ashley PENFOLD GBR 127 169 95 (95) 391
5 47 Mantas KUKCINAVICIUS LTU DNF 17 169 169 355
6 42 Mateusz WOJEWÓDZKI POL 169 DSQ 53 127 349
7 26 Erik SUUK EST (53) 127 127 71 325
8 6 Renars EGLITIS LAT 95 95 (7) 53 243
9 50 Marcin KOCIUCKI POL 71 71 71 (40) 213
10 40 Jacek KOLPACZYŃSKI POL 30 53 (22) 30 113
11 92 Jenni RANTALA FIN 40 (13) 40 22 102
12 39 Grzegorz LEMPERT POL 22 40 30 (17) 92
13 21 Krzysztof GAJEWSKI POL 17 30 17 (13) 64
14 61 Endjis BOKIS LAT 13 22 13 (9) 48
15 14 Oliver SIRA SVK DNS DNS 7 DNS 7
  80 Max SAMUELSSON SWE DNS DNS DNS DNS 0

European Championship F-500
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 5 Marcin ZIELIŃSKI POL 225 400 400 DNF 1025
2 86 Marian JUNG SVK 300 300 (300) 400 1000
3 23 Robert HENCZ SVK 400 DNF 95 300 795
4 98 David LOUKOTKA CZE 169 225 169 DNF 563
5 99 Milen MARINOV BUL 95 (95) 127 225 447
6 29 Attila HAVAS HUN DNF 169 225 DNF 394
7 95 Tomás HRBÁČEK CZE DNS DNF DNS 169 169
8 2 Ferenc CSÁKÓ HUN 71 DNF 71 DNF 142
9 290 Cezary STRUMNIK POL DNF 127 DNF DNS 127
=9 9 Holger KLUGE GER 127 DNF DNF DNF 127

OSY-400
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 27 Jeremi JÓZWIAK POL 400 400 400 1200
2 96 Jakub ROCHOWIAK POL 300 300 300 900
3 71 Janis BADAUKIS LAT 225 225 225 675
4 94 Michal POZNIAK POL 95 169 169 433
5 145 Rene SCHULTZ GER 169 95 71 335
6 21 Elmy JAMIE GBR 71 127 127 325
7 28 Barbara BAZINSKA SVK 127 DNF 95 222
8 44 Jens HÜTTER GER 53 71 53 177
9 99 Dawid KARPOWICZ POL 40 40 DNF 80
10 24 Bartosz ROCHOWIAK POL 30 30 DNS 60

P-750
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 31 Krzysztof GOCKOWSKI POL 400 300 225 925
2 49 Dariush KHEDMATI-MOGHADDAM GER DNS 400 400 800
3 79 Aleksander RAPACKI POL 169 225 300 694
4 82 Adam SUSZCZYK POL 300 169 169 638
5 47 Maria ŚLISKA POL 225 127 95 447
6 99 Andreas BRILLOWSKI GER 127 95 127 349
Source: Race Office, motorboatresults.pl

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident

Admin


Top