Kriebstein (GER) 2009

EC F-350 and F-R1000 - 1/2 August 2009
Official Total Result
F-350, F-R1000, Formel ADAC

European Championship F-350 - 3rd round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 72 Salvatore CHIURI ITA 400 400 300 (0) 1100 20
2 109 René BEHNCKE GER 300 300 400 (0) 1000 17
3 54 Anja FRIEDRICH GER 225 225 (169) 225 675 15
4 46 Alessandro CREMONA ITA 0 (0) 225 300 525 13
5 76 Jiri KRANINCA CZE 169 169 (127) 169 507 11
6 23 Massimiliano CREMONA ITA 0 0 (0) 400 400 10
7 5 Peter BALAZ SVK 127 127 (71) 95 349 9
8 760 David LOUKOTKA CZE 0 (0) 95 127 222 8
9 2 Frank GLEINERT GER 71 0 (0) 71 142 7
10 88 Domenik KNAPE GER 0 95 0 (0) 95 6
11 40 Frank PFENNIG AUT 95 0 0 0 95 5
  15 Andreas OTTO AUT 0 0 0 (0) 0 0
  22 Dirk KOTT GER 0 0 0 (0) 0 0
  19 Andreas NOACK GER 0 0 0 (0) 0 0

European Championship F-R1000 - 3rd round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 14 Udo KASCHUBE GER 400 400 300 (300) 1100 20
2 10 Reinhard GERBERT GER 0 (0) 400 400 800 17
3 77 Lotars MILLERS LAT (0) 300 225 225 750 15
4 33 Patrick ZDRALEK GER 300 127 127 (127) 554 13
5 69 Udo SCHÜTTE GER 225 225 (0) 95 545 11
6 50 Maris BRIGMANIS LAT 169 169 169 (169) 507 10
7 39 Sven-Olaf URBAN GER 0 95 0 (0) 95 9
  1 Holger STOLL GER 0 0 0 (0) 0 0
  20 Peter HEIBUCH GER 0 0 0 (0) 0 0

Formula ADAC
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 5 Annebel SCHEEPERS NED - Gennep 300 400 225 925
2 20 Patrick WIESE GER - Bonsdorf 95 300 400 795
3 2 Bram SCHEEPERS NED - Gennep 400 0 300 700
4 18 Domenic Stahl GER - Untergruppenbach 169 225 169 563
5 15 Marcel SEVERIN GER - Petershagen 225 169 95 489
6 7 Uwe SCHWARICK GER - Berlin 127 95 127 349
7 21 Manuel SAUERESSIG GER - Brodenbach 71 127 0 198
8 10 Thomas TRABITZSCH GER - Chemnitz 53 71 53 177
9 19 Winfried SEVERIN GER - Petershagen 30 53 71 154
10 14 Regine STREICHER GER - Berg.Gladbach 40 40 40 120
Source: Race Office