|  |  |  | 
| Formula R1000 - European Championship 2009
 
 
 European Championship class Formula R1000
 
| Pos. | Boat No
 | Name | Nation | Round 1 Points
 (Jedovn.)
 | Round 2 Points
 (Aluksne)
 | Round 3 Points
 (Kriebst.)
 | Round 4 Points
 (Berlin)
 | Round 5 Points
 (Lauffen)
 | Total Points
 |  
| 1 | 14 | Udo KASCHUBE | GER | 20 | 20 | 20 | 20 |  | 80 |  
| 2 | 20 | Peter HEIBUCH | GER | 17 | 17 | 0 | 17 | 15 | 66 |  
| 3 | 10 | Reinhard GERBERT | GER | 15 |  | 17 | 13 | 17 | 62 |  
| 4 | 77 | Lotars MILLERS | LAT |  | 15 | 15 | 15 | 13 | 58 |  
| 5 | 1 | Holger STOLL | GER | 13 | 13 | 0 | 11 | 11 | 48 |  
| 6 | 50 | Maris BRIGMANIS | LAT |  | 11 | 10 | 10 | 8 | 39 |  
| 7 | 33 | Patrick ZDRALEK | GER | 9 |  | 13 | 0 | 10 | 32 |  
| 8 | 51 | Frank SCHWARZER | GER | 11 |  |  | 9 | 9 | 29 |  
| =8 | 69 | Udo SCHÜTTE | GER | 10 |  | 11 | 8 | 0 | 29 |  
| 10 | 91 | Janis KUKALKS | LAT |  | 10 |  | 7 | 7 | 24 |  
| 11 | 16 | Kay KASCHUBE | GER |  |  |  |  | 20 | 20 |  
| 12 | 92 | Valdis KUKALKS | LAT |  | 9 |  |  | 6 | 15 |  
| 13 | 39 | Sven-Olaf URBAN | GER |  |  | 9 | 0 | 0 | 9 |  
| 14 | 88 | Rimantas TAMULEVICIUS | LTU |  | 8 |  |  |  | 8 |  
|  | 44 | Andris MUSTS | LAT |  | 0 |  |  |  | 0 |  
|  | 7 | Bernd MEHNERT | GER |  |  |  | 0 |  | 0 |  
Admin
 |  
   |