|  |  |  | 
| Dunaujvaros (HUN) 2009
 
 WC F-1000, WC round F-4 - 12/13 September 2009
 Official Total Result
 F-1000, F-4
 
 World Championship F-1000
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 93 | Alex CARELLA | ITA | 400 | 400 | 400 | DNS | 1200 |  
| 2 | 91 | David DEL PIN | ITA | 300 | (225) | 300 | 400 | 1000 |  
| 3 | 11 | Bimba SJÖHOLM | SWE | (169) | 300 | 225 | 225 | 750 |  
| 4 | 27 | Daniele GHIRALDI | ITA | DNF | 169 | 169 | 300 | 638 |  
| 5 | 71 | Roberto DEL PIN | ITA | 225 | 127 | (71) | 95 | 447 |  
| 6 | 24 | Franchini CLAUDIO | ITA | DSQ | 95 | 127 | 169 | 391 |  
| 7 | 32 | Max FOLLONI | ITA | 71 | 71 | (53) | 127 | 269 |  
| 8 | 99 | Kovacs LASZLO | HUN | 95 | 53 | 95 | DNS | 243 |  
| 9 | 4 | Ronny STEUDEL | GER | 53 | 40 | (40) | 71 | 164 |  
| 10 | 3 | Mikael ASPHOLM | SWE | 127 | 30 | DNS | DNS | 157 |  
|  | 41 | Stefano PAOLETTI | ITA | DNF | DNS | DNS | DNS | 0 |  
|  | 161 | Ola PETTERSSON | SWE | DNS | DNS | DNS | DNS | 0 |  World Championship F-4
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Time | Points |  
| 1 | 61 | Scott CURTIS | GBR | 32 | 00:26.46.99 | 20 |  
| 2 | 71 | Richard BODROGVÖLGYI | HUN | 32 | 00:26.59.16 | 17 |  
| 3 | 37 | Brian SHULVER | GBR | 31 | 00:27.03.88 | 15 |  
| 4 | 25 | Marie-Line HERICHER | FRA | 30 | 00:27.39.84 | 13 |  
|  | 80 | Aron TABORI | HUN | DNF |  | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |