|  |  |  | 
| WC Formula-500 - 2009
 
 Total Ranking
 
 World Championship Formula 500
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 (POL)
 | Race 2 Points
 (HUN)
 | Race 3 Points
 (GER)
 | Race 4 Points
 (ITA)
 | Total Points
 |  
| 1 | 86 | Marian JUNG | SVK | 17 | 17 | 20 | 20 | 74 |  
| 2 | 53 | Tiziano TROMBETTA | ITA | 20 | 15 | 13 | 17 | 65 |  
| 3 | 29 | Attila HAVAS | AUT | 11 | 20 | 17 | 15 | 63 |  
| 4 | 23 | Robert HENCZ | SVK | 7 | 9 | 15 | 13 | 44 |  
| 5 | 52 | Daniele MAMMUCARI | ITA | 4 | 13 | 10 | 11 | 38 |  
| 6 | 84 | Candy KOSCHINSKI | AUT | 15 | 10 | 0 | 9 | 34 |  
| 7 | 13 | Jiri MASEK | CZE | 13 | 11 | 0 | 8 | 32 |  
| 8 | 16 | Glebas SOBCIUKAS | LTU | 6 | 7 | 7 | 10 | 30 |  
| 9 | 65 | Pavel POSPISIL | CZE | 10 | 8 | 11 | 0 | 29 |  
| 10 | 74 | Uku AASLAV-KAASIK | EST | 8 | 6 | 4 | 6 | 24 |  
| 11 | 245 | Yvonne KOENIG | GER | 9 | 0 | 6 | 2 | 17 |  
| 12 | 9 | Holger KLUGE | GER | 5 | 0 | 8 | 3 | 16 |  
| 13 | 17 | Tomas KONRAD | CZE | 3 |  | 3 | 7 | 13 |  
| 14 | 64 | Ferenc CSAKO | AUT | 0 | 5 | 0 | 5 | 10 |  
| 15 | 8 | Mauro BACCHI | ITA |  |  | 9 |  | 9 |  
| 16 | 70 | Juri SUVOROV | RUS |  |  | 5 | 1 | 6 |  
| 17 | 82 | Ahto AASLAV-KAASIK | EST | 1 |  |  | 4 | 5 |  
| 18 | 218 | Anton ROSENLEITNER | AUT |  | 4 | 0 | 0 | 4 |  
| 19 | 78 | Tadeusz HAREZA | POL | 2 |  |  |  | 2 |  
| 20 | 66 | James ADERHOLDT | NED |  |  | 2 |  | 2 |  
|  | 99 | Matt LOCKWOOD | GBR | 0 |  |  |  | 0 |  
|  | 20 | Ulrich ROCHEL | GER | 0 |  |  |  | 0 |  
Admin
 |  
   |