|  |  |  | 
| Dunaujvaros (HUN) 2009
 
 WC T-550, EC T-850, EC round F-250 - 23/24 May 2009
 Official Total Result
 T-550, T-850, F-250
 
 World Championship T-550
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 72 | Art Raudva | EST | 200 | DNF | 400 | 400 | 1000 |  
| 2 | 30 | Michal Gembiak | POL | 150 | DNF | 300 | 300 | 750 |  
| 3 | 71 | Olegs Sintnieks | LAT | (63.5) | 300 | 225 | 225 | 750 |  
| 4 | 54 | Krzysztof Sniadecki | POL | (112.5) | 400 | 169 | 169 | 738 |  
| 5 | 9 | Denis Fedorov | RUS | (35.5) | 225 | 95 | 127 | 447 |  
| 6 | 73 | Maik Raudva | EST | 84.5 | 169 | 40 | (40) | 293.5 |  
| 7 | 7 | Andrey Ovchninnikov | RUS | (47.5) | 95 | 127 | 71 | 293 |  
| 8 | 80 | Tábori Áron | HUN | (8.5) | 40 | 71 | 95 | 206 |  
| 9 | 11 | Andis Cikulis | LAT | (20) | 53 | 53 | 53 | 159 |  
| 10 | 85 | Lengyel László | HUN | DNF | 127 | 17 | DNS | 144 |  
| 11 | 31 | Marcin Gembiak | POL | (26.5) | 71 | 30 | 30 | 131 |  
| 12 | 17 | Chernikov Vitaly | RUS | 15 | DNF | 22 | DNS | 37 |  
| 13 | 3 | Adam Labedzki | AUT | 11 | DNF | DSQ | DNS | 11 |  
| 14 | 23 | Nogaj Aneta | POL | DNF | DNF | DNS | DNS | 0 |  
| 15 | 2 | Dmitriy Malkin | RUS | DNF | DNS | DNS | DNS | 0 |  
| 16 | 5 | Cherenkov Artem | RUS | DNS | DNS | DNS | DNS | 0 |  
| 17 | 19 | Karol Genczak | AUT | DNS | DNS | DNS | DNS | 0 |  European Championship T-850
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 99 | Sándor Péter Gellért | HUN | 400 | 400 | (300) | 400 | 1200 |  
| 2 | 85 | Lengyel László | HUN | 300 | DNF | 400 | 300 | 1000 |  
| 3 | 88 | Ovchinnikov Andrey | RUS | 225 | 300 | 225 | (225) | 750 |  
| 4 | 75 | Gustav Kremnycki | SVK | 169 | 225 | 169 | (169) | 563 |  
| 5 | 36 | Josef  Sipos | SVK | (95) | 169 | 127 | 127 | 423 |  
| 6 | 98 | Peter Bartos | SVK | 127 | 127 | DNS | DNS | 254 |  
| 7 | 3 | Adam Labedzki | AUT | DNS | 95 | 95 | DNF | 190 |  
|  | 79 | Peter Pozgai | SVK | DNF | DNS | DNS | DNS | 0 |  European Championship F-250 - 1st round
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 23 | Massimiliano Cremona | ITA | 400 | (300) | 400 | 400 | 1200 | 20 |  
| 2 | 33 | Péter Bodor | HUN | 300 | (169) | 225 | 300 | 825 | 17 |  
| 3 | 10 | René Behncke | GER | DNS | 400 | 300 | DSQ | 700 | 15 |  
| 4 | 27 | Paul Jillings | GBR | 225 | 225 | DNF | 225 | 675 | 13 |  
| 5 | 19 | Viktor Vö | HUN | DNF | DNF | DNF | DNF | 0 | 0 |  
| 6 | 75 | Chendekov Oleksy | HUN | DNF | DNF | DNS | DNS | 0 | 0 |  
| 7 | 14 | Kornél Vö | HUN | DNS | DNF | DNS | DNS | 0 | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |