|  |  |  | 
| Aluksne (LAT) 2009
 
 EC round F-R1000 - 18/19 July 2009
 Official Result
 
 European Championship Formula R1000 - 2nd round
 
Source: Race Office
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 14 | Udo KASCHUBE | GER | 400 | (0) | 400 | 400 | 1200 | 20 |  
| 2 | 20 | Peter HEIBUCH | GER | 300 | 300 | 300 | (300) | 900 | 17 |  
| 3 | 77 | Lotars MILLERS | LAT | 225 | 400 | (0) | 225 | 850 | 15 |  
| 4 | 1 | Holger STOLL | GER | 169 | 225 | 225 | (169) | 619 | 13 |  
| 5 | 50 | Maris BRIGMANIS | LAT | 127 | 169 | 169 | (127) | 465 | 11 |  
| 6 | 91 | Janis KUKALKS | LAT | 95 | 95 | 127 | (0) | 317 | 10 |  
| 7 | 92 | Valdis KUKALKS | LAT | 71 | 127 | 95 | (0) | 293 | 9 |  
| 8 | 88 | Rimantas TAMULEVICUS | LTU | (0) | 71 | 71 | 95 | 237 | 8 |  
|  | 44 | Andris MUSTS | LAT | 0 | 0 | 0 | 0 | 0 | 0 |  
 
Admin
 |  
   |