www.PowerboatRacing.de
Results

Znin (POL) 2004

Internat. Powerboat Race in Znin (POL) - 03/04 July 2004
Total Result
F500, Formula ADAC

2nd round WC F-500

  Pos.  Name              Nation   I    II  III  Total
  1    Mauro Bacchi        ITA   400  400  169   969
  2    Tiziano Trombetta   ITA   300    -  300   600
  3    Jiri Masek          CZE   127  300  127   554
  4    Attila Havas        AUT    17    -  400   417
  5    Paul Hart           GBR   169  169    -   338
  6    Ivan Copelli        ITA   225    -   95   320
  7    Lars Dickfors       SWE    95  225    -   320
  8    Peter Bodor         HUN     -    -  225   225
  9    Ferenc Csako        AUT    53  127    -   180
 10    Krzysztof Bartnicki POL    22   95   40   157
 11    Tadeusz Hareza      POL    71    -   71   142
 12    James Aderholdt     USA    30   71    -   101
 13    Candy Koschinski    AUT    40    -   53    93
 14    Ahto Aaslav-Kaasik  EST    13   40   22    75
 15    Holger Kluge        AUT     -   53    -    53
 16    Brett Duncan        GBR     -    -   30    30
 17    Juha Majuri         FIN     9    -    -     9
  18    Marek Glowacki      POL     -    -    -     0
top

Class Formula ADAC - German MSG Motorboot-Cup
  Pos.  Name              Nation   I    II  III  Total
  1    Christina Hund      GER   400  400    -   800
  2    Erol Suavi          GER   300  300    -   600
  3    Alexander Scheller  GER   169  225    -   394
  4    Uwe Brettschneider  GER   127  169    -   296
  5    Ulrich Weigelt      GER   225   53    -   278
  6    Nick Bisterfeld     GER    71  127    -   198
  7    Dominik Land        GER    95   40    -   135
  8    Jörn Lassig         GER    30   95    -   125
  9    Susan Heibuch       GER    53   71    -   124
  10    Regine Streicher    GER    40   30    -    70
Source: www.motorowodny.prv.pl

back      top      home


Top