|  |  |  | 
| EC Formula-350 - 2008
 
 Total Ranking
 
 European Championship Formula 350
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 (Boretto)
 | Race 2 Points
 (Znin)
 | Race 3 Points
 (Mora)
 | Race 4 Points
 (Brandenb.)
 | Total Points
 |  
| 1 | 46 | CREMONA, Alessandro | ITA | 15 | 20 | 20 | 17 | 72 |  
| 2 | 86 | JUNG, Marian | SVK | 17 | 10 | 17 | 20 | 64 |  
| 3 | 27 | JILLINGS, Paul | GBR | 13 | 17 | 11 | 15 | 56 |  
| 4 | 22 | KOTT, Dirk | GER | 8 | 15 | 15 | 0 | 38 |  
| 5 | 16 | EDWARDS, Paul Nigel | GBR | 9 | 4 | 10 | 13 | 36 |  
| 6 | 55 | LIND, Tomas | SWE | 10 | 11 | 13 |  | 34 |  
| 7 | 72 | CHIURI, Salvatore | ITA | 11 | 13 |  |  | 24 |  
| 8 | 44 | FEIL, Janos | AUT | 20 |  |  |  | 20 |  
| 9 | 760 | LOUKOTKA, David | CZE |  | 9 |  | 8 | 17 |  
| 10 | 97 | GUTMANIS, Lauris | LAT | 5 | 8 |  | 4 | 17 |  
| 11 | 65 | ADERHOLDT, James | USA |  |  |  | 11 | 11 |  
| 12 | 76 | KRAJINCAK, Jiri | CZE | 6 | 5 |  | 0 | 11 |  
| 13 | 40 | PFENNIG, Frank | AUT |  | 6 |  | 5 | 11 |  
| 14 | 54 | FRIEDRICH, Anja | GER |  |  |  | 10 | 10 |  
| 15 | 3 | DUNCAN, Brett | GBR |  |  |  | 9 | 9 |  
| 16 | 11 | MARSZALEK, Bartlomiej | POL | 7 | 0 |  |  | 7 |  
| 16 | 10 | SYNORACKY, Henryk | POL |  | 7 |  |  | 7 |  
| 16 | 6 | FROMM, Sven | GER |  |  |  | 7 | 7 |  
| 19 | 109 | BEHNCKE, René | GER |  |  | 0 | 6 | 6 |  
| 20 | 4 | TEMPELHAHN, Steffen | GER |  | 3 |  | 0 | 3 |  
| 20 | 5 | BALAZ, Peter | SVK |  | 0 |  | 3 | 3 |  
| 22 | 15 | OTTO, Andreas | AUT |  |  |  | 2 | 2 |  
| 23 | 19 | NOACK, Andreas | GER |  |  |  | 1 | 1 |  
|  | 88 | KNAPE, Dominik | GER |  |  |  | 0 | 0 |  
|  | 2 | GLEINERT, Frank | GER |  |  |  | 0 | 0 |  
|  | 17 | KONRAD, Tomas | SVK |  |  |  | 0 | 0 |  
Admin
 |  
   |