|  |  |  | 
| Lake Alfred, Florida (USA) 2008
 
 WC O-350, O-175 and O-125 - 24/25 Oct. 2008
 Official Total Result
 O-250, O-175, O-125
 
 World Championship O-250
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 46 | Alessandro CREMONA | ITA | 400 | 400 | 400 | DNS | 800 |  
| 2 | 72 | Salvatore CHIURI | ITA | DNF | 225 | 300 | 400 | 925 |  
| 3 | 109 | René BEHNCKE | GER | 300 | 300 | 169 | DNF | 769 |  
| 4 | 56 | Olle DICKFORS | SWE | 225 | 169 | 225 | DNF | 619 |  
| 5 | 54 | Anja FRIEDRICH | GER | 127 | (95) | 127 | 300 | 554 |  
| 6 | 86 | Marian JUNG | SVK | 169 | 127 | (95) | 169 | 465 |  
| 7 | 22 | Chris HELLSTEN | USA | 71 | DNF | 7 | 225 | 303 |  
| 8 | 23 | Massimiliano CREMONA | ITA | 53 | 71 | 53 | DNS | 177 |  
| 9 | 8 | J.P. JEDWABNY | USA | 13 | DNF | 30 | 127 | 170 |  
| 10 | 27 | Paul JILLINGS | GBR | 95 | 40 | DNS | DNS | 135 |  
| 11 | 15 | Melvin COOPER | USA | DNS | DNF | 22 | 95 | 117 |  
| 12 | 65 | James ADERHOLDT | NED | 40 | 30 | 40 | DNS | 110 |  
| 13 | 1 | Mike SCHMIDT | USA | (9) | 17 | 13 | 71 | 101 |  
| 14 | 66 | Ilkka RYTKÖNEN | FIN | DSQ | DNF | 71 | DNF | 71 |  
| 15 | 14 | Bandon THIRBY | USA | 17 | 53 | DNS | DNS | 70 |  
| 16 | 77 | David WEAVER | USA | 22 | DNF | 17 | DNS | 39 |  
| 17 | 45 | Attila HENCZ | SVK | 30 | DNS | 9 | DNS | 39 |  
| 18 | 6 | David MITCHELL | USA | DNF | 22 | DNS | DNS | 22 |  World Championship O-175
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 66 | Guiseppe ROSSI | ITA | 300 | 400 | (300) | 400 | 1100* |  
| 2 | 88 | Marian JUNG | SVK | 400 | 300 | 400 | DNF | 1100** |  
| 3 | 90 | Diego BACCHIEGA | ITA | DNF | 225 | 225 | 300 | 750 |  
| 4 | 45 | Ivan COPELLI | ITA | 225 | DNF | 169 | 225 | 619 |  
| 5 | 40 | Buddy TENNELL | USA | (95) | 127 | 127 | 169 | 423 |  
| 6 | 45 | William TETRO | USA | 169 | 95 | (95) | 127 | 391 |  
| 7 | 2 | Billy ALLEN | USA | 127 | DNF | 71 | 95 | 293 |  
| 8 | 19 | Viktor VÖ | HUN | DNF | 169 | DNF | 53 | 222 |  
| 9 | 81 | Brian PAYN | USA | 53 | 71 | 53 | DNF | 177 |  
| 10 | 32 | Brian PALMQUIST | USA | DNF | 40 | 40 | 71 | 151 |  
| 11 | 53 | Robert HENCZ | SVK | 71 | 30 | 22 | 30 | 131 |  
| 12 | 5 | Attila HENCZ | SVK | 40 | 53 | 30 | DNF | 123 |  
| 13 | 22 | Ralph DONALD | USA | 30 | DNS | 17 | DNF | 47 |  
| * Fastest race time 03:52.32** Fastest race time 03:54.20
 |  World Championship O-125
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 17 | Francesco MARSALA | ITA | 400 | 400 | 225 | DNS | 1025 |  
| 2 | 66 | Guiseppe ROSSI | ITA | 300 | 300 | 400 | DNS | 1000 |  
| 3 | 19 | Viktor VÖ | HUN | 225 | 225 | 300 | DNS | 750 |  
| 4 | 90 | Diego BACCHIEGA | ITA | 169 | DNF | DNF | 400 | 569 |  
| 5 | 5 | Attila HENCZ | SVK | (71) | 127 | 127 | 225 | 479 |  
| 6 | 45 | William TETRO | USA | 127 | 95 | 169 | DNF | 391 |  
| 7 | 2 | Billy ALLEN | USA | 22 | DNF | DNF | 300 | 322 |  
| 8 | 45 | Ivan COPELLI | ITA | 95 | 169 | DNF | DNS | 264 |  
| 9 | 22 | Ralph DONALD | USA | (13) | 30 | 40 | 169 | 239 |  
| 10 | 109 | René BEHNCKE | GER | 30 | 71 | 71 | DNF | 172 |  
| 11 | 24 | Bob WARTINGER | USA | 7 | 9 | 22 | 127 | 158 |  
| 12 | 222 | Kristi ELLISON | USA | DNF | 22 | 95 | DNS | 117 |  
| 13 | 40 | Buddy TENNELL | USA | 53 | DNF | 53 | DNF | 106 |  
| 14 | 51 | David AUGUSTINE | USA | 9 | 40 | 30 | DNF | 79 |  
| 15 | 32 | David JONES | USA | 40 | 17 | DNF | DNF | 57 |  
| 16 | 72 | Salvatore CHIURI | ITA | DNF | 53 | DNF | DNS | 53 |  
| 17 | 14 | Amy ELDREDGE | USA | 17 | 13 | 17 | DNS | 47 |  
|  | 122 | Tony STARON | USA | DNF | DNF | DNF | DNS | 0 |  
|  | 300 | Bill GALIES | USA | DNF | DNF | DNS | DNS | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |