|  |  |  | 
| Mora (SWE) 2008
 
 EC F-350, F-250, F-125 - 25/27 July 2008
 Official Total Result
 
 European Championship F-350 - 3rd round
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 46 | CREMONA, Alessandro | ITA | 400 | 400 | DNF | 400 | 1200 | 20 |  
| 2 | 86 | JUNG, Marian | SVK | 300 | 300 | 400 | (300) | 1000 | 17 |  
| 3 | 22 | KOTT, Dirk | GER | (95) | 169 | 300 | 225 | 694 | 15 |  
| 4 | 55 | LIND, Tomas | SWE | 169 | (127) | 225 | 169 | 563 | 13 |  
| 5 | 27 | JILLINGS, Paul | GBR | 225 | 225 | DNS | DNS | 450 | 11 |  
| 6 | 16 | EDWARDS, Nigel | GBR | 127 | (95) | 169 | 127 | 423 | 10 |  
|  | 109 | BEHNCKE, René | GER | DNF | 0 | DNS | DNF | 0 | 0 |  European Championship F-250 - 2nd round
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 69 | Colombi, Luigi | ITA | (300) | 400 | 400 | 400 | 1200 | 20 |  
| 2 | 23 | Cremona, Massimiliano | ITA | 400 | DNF | 300 | 225 | 925 | 17 |  
| 3 | 72 | Chiuri, Salvatore | ITA | 225 | 300 | (127) | 300 | 825 | 15 |  
| 4 | 56 | Dickfors, Olle | SWE | 169 | 225 | 225 | (127) | 619 | 13 |  
| 5 | 109 | Behncke, René | GER | 127 | 169 | DNF | 169 | 465 | 11 |  
| 6 | 45 | Hencz, Attila | SVK | (53) | 95 | 95 | 95 | 285 | 10 |  
| 7 | 86 | Jung, Marian | SVK | 95 | 127 | DNF | DNS | 222 | 9 |  
| 8 | 27 | Jillings, Paul | GBR | DNS | DNS | 169 | DNS | 169 | 8 |  
|  | 8 | Langberg, Lars | SWE | DNF | DNF | DNF | DNS | 0 | 0 |  
|  | 77 | Nilsson, Joakim | SWE | DNF | DNS | SNS | DNS | 0 | 0 |  
|  | 29 | Andersson, Sören | SWE | DNS | DNS | DNS | DNS | 0 | 0 |  European Championship F-125 - 3rd round
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 10 | SYNORACKI, Henry | POL | (127) | 400 | 400 | 400 | 1200 | 20 |  
| 2 | 17 | MARSALA, Francesco | ITA | 400 | 300 | 300 | (300) | 1000 | 17 |  
| 3 | 9 | TURNER, Wayne | GBR | 300 | 169 | (169) | 225 | 694 | 15 |  
| 4 | 19 | VÖ, Viktor | HUN | 169 | 225 | 225 | (169) | 619 | 13 |  
| 5 | 18 | METS, Toomas | EST | 225 | 127 | 127 | (127) | 479 | 11 |  
| 6 | 72 | CHIURI,Salvatore | ITA | 71 | (71) | 95 | 95 | 261 | 10 |  
| 7 | 25 | KECINSKI, Sebastian | POL | 95 | (40) | 53 | 53 | 201 | 9 |  
| 8 | 5 | ZIELINSKI, Marcin | POL | DNF | 53 | DSQ | 71 | 124 | 8 |  
| 9 | 73 | POVVAT, Henry | EST | 30 | (30) | 40 | 40 | 110 | 7 |  
| 10 | 50 | USHAKOV, Vadim | RUS | DNF | 95 | DNF | DNF | 95 | 6 |  
| 11 | 14 | VÖ,Komel | HUN | 40 | 22 | DNF | 30 | 92 | 5 |  
| 12 | 69 | PIETRASIK, Daniel | POL | 53 | DNF | 30 | DNF | 83 | 4 |  
|  | 83 | AABRAMS, Erko | EST | DNF | DNF | DNF | DNF | 0 | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |