www.PowerboatRacing.de
Results

Epinay (FRA) 2015

WC round F4 - 30/31 May 2015
Official Total Result

World Championship F-4 - round 1
Pos. Boat
No
Name Nation Heat 1
WC Points
1 7 Risto LINDSTROM FIN 20
2 1 Alberto COMPARATO ITA 17
3 19 Anton NYHOLM FIN 15
4 79 Adrian MANIEWSKI POL 13
5 71 Nikita LIJCS LAT 11
6 60 Christian CARLSEN NOR 10
7 12 Uwe BRETTSCHNEIDER GER 9
8 77 Tuukka LEHTONEN FIN 8
9 3 Rudy REVERT FRA 7
10 70 Maxime CHEDRU FRA 6
11 95 Kalle VIPPO FIN 5
12 93 David FIGLARSKI FRA 4
13 99 Quentin DAILLY FRA 3
14 96 Reio KASNAPUU EST 2
15 9 René SCHILKE FRA 1
16 5 Juha Pekka MANNINEN FIN 0
17 64 Frederic LOONES FRA 0
18 80 Aron TABORI HUN 0

World Championship F-4 - round 2
Pos. Boat
No
Name Nation Heat 2
WC Points
1 7 Risto LINDSTROM FIN 20
2 1 Alberto COMPARATO ITA 17
3 19 Anton NYHOLM FIN 15
4 71 Nikita LIJCS LAT 13
5 77 Tuukka LEHTONEN FIN 11
6 60 Christian CARLSEN NOR 10
7 12 Uwe BRETTSCHNEIDER GER 9
8 3 Rudy REVERT FRA 8
9 93 David FIGLARSKI FRA 7
10 31 Xavier AUTARD FRA 6
11 80 Aron TABORI HUN 5
12 99 Quentin DAILLY FRA 4
13 65 Lukasz CIOLEK POL 3
14 64 Frederic LOONES FRA 2
15 79 Adrian MANIEWSKI POL 1
16 96 Reio KASNAPUU EST 0
17 9 René SCHILKE FRA 0
  95 Kalle VIPPO FIN DNF
Source: U.I.M.

Admin


Top