www.PowerboatRacing.de
Results

Nottingham (GBR) 2015

WC F4, OSY400, GT30, EC GT15 - 28-30 August 2015
Official Total Result
F-4, OSY-400, GT-30, GT-15

World Championship F-4 - round 5
Pos. Boat
No
Name Nation Heat 5
WC Points
1 1 Alberto COMPARATO ITA 20
2 7 Risto LINDSTRÖM FIN 17
3 97 Ben MORSE GBR 15
4 15 Juhu Matti MANNINEN FIN 13
5 71 Nikita LIJCS LAT 11
6 30 Sam WHITTLE GBR 10
7 79 Adrian MANIEWSKI POL 9
8 27 Dominic STAHL GER 8
9 90 Hector SANZ LOPEZ ESP 7
10 88 N. CRADDOCK GBR 6
11 12 Uwe BRETTSCHNEIDER GER 5
12 80 Aron TABORI HUN 4
13 18 Robert VARES GBR 3
14 29 F. ZANSBERGEN FIN 2
  77 Tuukka LEHTONEN FIN DNS
  19 Anton NYHOLM FIN DNS
  65 Lukasz CIOLEK POL DNS
  78 Morgan JERNFAST SWE DNS

World Championship F-4 - round 6
Pos. Boat
No
Name Nation Heat 6
WC Points
1 1 Alberto COMPARATO ITA 20
2 77 Tuukka LEHTONEN FIN 17
3 7 Risto LINDSTRÖM FIN 15
4 15 Juhu Matti MANNINEN FIN 13
5 71 Nikita LIJCS LAT 11
6 80 Aron TABORI HUN 10
7 19 Anton NYHOLM FIN 9
8 97 Ben MORSE GBR 8
9 12 Uwe BRETTSCHNEIDER GER 7
10 90 Hector SANZ LOPEZ ESP 6
11 79 Adrian MANIEWSKI POL 5
12 30 Sam WHITTLE GBR 4
13 27 Dominic STAHL GER 3
14 88 N. CRADDOCK GBR 2
15 18 Robert VARES GBR 1
  29 F. ZANDBERGEN FIN DNF
  65 Lukasz CIOLEK POL DNS
  78 Morgan JERNFAST SWE DNS

World Chgampionship OSY-400
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 77 Rasmus HAUGASMÄGI EST 400 400 400 (0) 1200
2 29 Cezary STRUMNIK POL 300 300 300 (0) 900
3 2 Miroslav BAZINSKY ITA (225) 225 225 400 850
4 21 Gintaras MARCINKUS LIT (169) 169 169 300 638
5 8 Mike AKERSTROM USA 95 (71) 95 225 415
6 87 Luke HUGMAN GBR (53) 95 127 169 391
7 9 Annika SUUK EST 71 127 (40) 127 325
8 92 Tony LOMBARDO USA 127 (53) 71 95 293
9 11 Todd ANDERSON USA (30) 40 53 71 164
10 30 Thomas TRABITZSCH GER 40 (30) 30 53 123
11 43 A. DRANSEIKA LTU (13) 22 13 40 75
12 51 Jason MANTRIP GBR 22 (17) 17 22 61
13 7 James MARR GBR 17 13 22 (0) 52
14 52 Michal KAUSA POL (9) 9 9 30 48

World Championship GT-30
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 83 Sander SARLIN EST (225) 300 400 400 1100
2 2 Aivar KOMMISAAR EST 400 400 (169) 300 1100
3 11 Juri JOUL EST 300 169 300 (169) 769
4 51 Marcin SZYMCZYK POL (169) 225 225 225 675
5 17 Viktoria SOODLA EST 127 95 (71) 127 349
6 4 Ben JELF GBR 95 127 DNS 95 317
7 110 Jens HOLMEN SWE 71 (53) 127 71 269
8 72 Jamie NORRIS GBR 0 71 40 17 128
9 19 Roan VAN LAAR NED DNS DNF 95 30 125
10 9 Cas VAN VEEREN NED 30 30 (30) 40 100
11 6 Mart BOKSLAG NED 22 DNF 53 22 97
12 37 M. POPONCZYK POL DNS 40 DSQ 53 93
13 131 Andrea FORSLUND SWE 53 DNS DNS DNS 53
14 92 Agata SOLTAN POL 40 DNS DNS DNS 40
  65 Valentin BASSOV EST DNS 0

European Championship GT-15
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 19 Stefan ARAND EST 200 400 400 DNS 1000
2 6 Jonathan BREWER GBR (112) 225 300 400 925
3 12 Thomas MANTRIPP GBR (150) 300 225 300 825
4 7 Karol SOODLA EST (6) 95 169 225 489
5 2 Georgi ILJIN EST 84.5 169 95 DNS 348.5
6 68 Tom CEWE SWE 63.5 127 (9) 127 317.5
7 9 Harvey SMITH GBR (26.5) 71 71 169 311
8 27 Rene SUUK EST (11) 40 127 71 238
9 55 Adam WRENKLER SWE DNF 53 40 95 188
10 11 Elliott FLEET GBR (15) 17 53 53 123
11 4 Talina HAGANE NOR 47.5 (22) 22 40 109.5
12 5 George ELMORE GBR 35.5 DNS 30 30 95.5
13 3 Frederik OIEN NOR 20 30 (13) 22 72
14 62 Alex CEWE SWE (8.5) 13 17 17 47
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top