www.PowerboatRacing.de
Results

Boretto (ITA) 2012

WC F500, EC F350, F250, F125 - 7-9 Sept. 2012
Official Total Result
F-500, F-350, F-250, F-125

WC F-500 - round 6 (final)
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 86 Marian JUNG SVK 400 400 400 1200 20
2 29 Attila HAVAS AUT 300 300 300 900 17
3 23 Robert HENCZ HUN 225 169 225 619 15
4 52 Guiseppe ROSSI ITA 127 225 127 479 13
5 8 Mauro BACCHI ITA 169 127 95 391 11
6 13 Jiri MASEK CZE 95 95 169 359 10
7 2 Ferenc CSAKO AUT 71 71 0 142 9
8 17 Tomas KONRAD CZE 53 0 0 53 8
  46 Alex CREMONA AUT 0 0
  63 Anton ROSENLEITNER AUT 0 0

EC F-350 - round 3
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 42 Michal KOSUT SVK 400 300 300 0 1000 20
2 760 David LOUKOTKA CZE 0 400 0 400 800 17
3 31 Bedi TÜNDE AUT 0 0 400 300 700 15

EC F-250 - round 4 (final)
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 109 René BEHNCKE GER 400 400 400 0 1200 20
2 107 Lembit AASLAV-KAASIK EST 300 300 300 0 900 17
3 9 Wayne TURNER GBR 225 (169) 225 400 850 15
4 23 Max CREMONA ITA 169 225 (169) 300 694 13
5 6 Claudio FANZINI ITA 0 127 127 0 254 11

EC F-125 - round 4 (final)
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 10 Henry SYNORACKI POL 300 (300) 400 400 1100 20
2 77 Manuel ZAMBELLI ITA 400 400 0 53 853 17
3 78 Alex ZILIOLI ITA 225 (169) 300 300 825 15
4 25 Sebastian KECINSKI POL (95) 127 225 169 521 13
5 87 Erko AABRAMS EST 169 0 0 225 394 11
6 5 Marcin ZIELINSKI POL 127 225 0 0 352 10
7 115 Mario PIEHL GER 71 0 169 95 335 9
8 33 Denny TOSI ITA (53) 71 127 127 325 8
9 110 Robert ENGBERG SWE 0 95 95 71 261 7
  23 Attila HENCZ HUN 0 0
  79 Giacomo NEGRI ITA 0 0
Source: U.I.M.

Admin


Top