www.PowerboatRacing.de
Results

WC Formula 4 - 2020

Total Ranking

World Championship Formula 4
Pos. Boat
No
Name Nation Race 1
Points
Brindisi
Race 2
Points
Helsinki
Race 3
Points
Rendsburg
Race 4
Points
Viverone
Total
Points
1 14 Alexander LINDHOLM FIN C C C 60 60
2 6 Alex WECKSTROM FIN A A A 49 49
3 96 Roope VIRTANEN FIN N N N 45 45
4 41 Paulius STAINYS LTU C C C 41 41
5 7 Mathilda WIBERG SWE E E E 28 28
=5 8 Totti KEMPPAINEN FIN L L L 28 28
7 71 Nikita LIJCS LAT L L L 21 21
8 4 Jonathan BREWER GBR E E E 20 20
9 9 Harvey SMITH GBR D D D 19 19
10 21 Leon FASSBENDER GER 18 18
11 40 Dietmar KAISER GER 15 15
12 10 Laura MORGENSTERN GER 12 12
13 57 Oleg BOCCA ITA 10 10
14 11 Philipp FRANZ GER 9 9
CANCELLED due to Covid-19-Situation
Source: U.I.M.

Admin


Top