www.PowerboatRacing.de
Results

Berlin-Grünau (GER) 2022

27th Int. ADAC Powerboat Race - 1/2 October 2022
Official Total Result
F-4, F-5, GT-30, GT-15

Formula 4
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 69 André SOLVANG NOR 0:47.26 400 400 400 1200
2 34 William SJÖSTROM SWE 0:48.73 225 225 300 750
3 27 Marvin LIEHR GER 0:49.55 300 300 127 727
4 3 Torsten STANGENBERG GER 0:50.64 127 169 169 465
5 5 Mart BOKSLAG NED 0:50.87 95 127 225 447
6 33 Lukas GUTSCHMIDT GER 0:52.21 30 95 53 178
7 9 Harvey SMITH GBR 0:48.98 169 DNF DNS 169
8 40 Dietmar KAISER GER DNS DNF 71 95 166
9 8 Olaf VAN SCHIJNDEL NED 0:50.94 53 30 71 154
10 91 Christian GROß GER 0:50.87 71 53 DNF 124
11 10 Laura MORGENSTERN GER 0:52.21 40 40 40 120
  19 Tom WINKLER GER 0:53.30 DNF DNF ACC 0

Formula 5
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 2 Jörn LÄSSIG GER 0:57.37 400 400 400 1200
2 90 Manuel JANSEN GER 1:00.11 300 169 300 769
3 21 Joline SCHMIDT GER 1:06.40 127 225 225 577
4 4 Timo HUDL GER 1:03.93 225 95 169 489
5 29 Robert HESSELMANN GER 1:03.11 169 300 DSQ 469
6 3 Pascal JANSSEN GER 1:03.86 DSQ 127 127 254

GT-15 / GT-30
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 5 Leroy LÖSCH GER 1:10.08 400 400 300 1100
2 11 Pierre-André LÖSCH GER 1:11.17 300 300 400 1000

GT-15
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 7 Ben-Louis LEITZKE GER 1:25.78 300 400 400 1100
2 46 Noah RÖMER GER 1:28.12 400 225 225 850
3 17 Darlina GESCHE GER 1:34.70 225 300 300 825
Source: Race Office

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top