|  |  |  | 
| Baja (HUN) 2011
 
 WC F-500, EC F-250 and F-125 - 1-3 July 2011
 Official Total Result
 F-500, F-250, F-125
 
 World Championship F-500 - 3rd round
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | WC Points
 |  
| 1 | 86 | Marian JUNG | SVK | 300 | 300 | 400 | 1000 | 20 |  
| 2 | 29 | Attila HAVAS | AUT | 400 | 400 | 169 | 969 | 17 |  
| 3 | 8 | Mauro BACCHI | ITA | 225 | 169 | 300 | 694 | 15 |  
| 4 | 23 | Robert HENCZ | HUN | 169 | 225 | 225 | 619 | 13 |  
| 5 | 16 | Glebas SUBCIUKAS | LTU | 40 | 127 | 127 | 294 | 11 |  
| 6 | 66 | James ADERHOLDT | USA | 127 | 95 | 71 | 293 | 10 |  
| 7 | 9 | Holger KLUGE | GER | 71 | 71 | DNF | 142 | 9 |  
| 8 | 63 | Anton ROSENLEITNER | AUT | 95 | DNF | DNS | 95 | 8 |  
| 9 | 13 | Jiri MASEK | CZE | DNF | DNF | 95 | 95 | 7 |  
| 10 | 2 | Fedrenc CSAKO | AUT | 53 | DNF | DNF | 53 | 6 |  
| 11 | 91 | Nikolay SURKOV | BUL | DNS | 53 | DNF | 53 | 5 |  European Championship F-250 - 2nd round
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 109 | René BEHNCKE | GER | 400 | 400 | 400 | DNS | 1200 | 20 |  
| 2 | 91 | Julian CODLING | GBR | 300 | 300 | 300 | DNF | 900 | 17 |  
| 3 | 9 | Wayne TURNER | GBR | 225 | 225 | 225 | DNF | 675 | 15 |  
| 4 | 7 | Dimitriy GERASYMENKO | UKR | DNF | DNF | DNF | 400 | 400 | 13 |  
| 5 | 49 | Stefan PROBST | GER | DNF | DNF | 0 | 300 | 300 | 11 |  
| 6 | 27 | Paul JILLINGS | GBR | 127 | 169 | DNF | DNS | 296 | 10 |  
| 7 | 33 | Peter BODOR | HUN | 169 | DNF | DNF | DNS | 169 | 9 |  
|  | 237 | Petr SUK | CZE | DNS | DNS | DNS | DNS | 0 | 0 |  European Championship F-125 - 3rd round
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 78 | ZILIOLI, Alex | ITA | 400 | 400 | 400 | DNS | 1200 | 20 |  
| 2 | 24 | ROSSI, Massimo | ITA | 300 | (169) | 300 | 400 | 1000 | 17 |  
| 3 | 10 | SYNORACKI, Henry | POL | (169) | 300 | 169 | 300 | 769 | 15 |  
| 4 | 7 | AASLAV-KAASIK, Lembit | EST | DNS | 225 | 225 | 225 | 675 | 13 |  
| 5 | 14 | VÖ, Kornel | HUN | 127 | 127 | (95) | 169 | 423 | 11 |  
| 6 | 79 | NEGRI, Giacomo | ITA | (71) | 71 | 127 | 127 | 325 | 10 |  
| 7 | 6 | FANZINI, Claudio | ITA | 225 | DNF | DNF | DNF | 225 | 9 |  
| 8 | 19 | VÖ, Viktor | HUN | 95 | 95 | DNF | DNF | 190 | 8 |  
| 9 | 11 | SACHERL, Jiri | CZE | (40) | 40 | 53 | 95 | 188 | 7 |  
| 10 | 23 | HENCZ, Attila | HUN | 53 | 53 | 71 | DNF | 177 | 6 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |