|  |  |  | 
| WC Formula-500 - 2011
 
 Total Ranking
 
 World Championship Formula 500
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 Boretto
 | Race 2 Points
 Dunaujv.
 | Race 3 Points
 Baja
 | Race 4 Points
 Bitterfeld
 | Race 5 Points
 Auronzo
 | Race 6 Points
 Viverone
 | Total Points
 |  
| 2 | 86 | JUNG, Marian | SVK | 20 | (13) | 20 | 15 | 17 | 20 | 92 |  
| 1 | 29 | HAVAS, Attila | AUT | (15) | 17 | 17 | 20 | 20 | 17 | 91 |  
| 3 | 23 | HENCZ, Robert | HUN | (11) | 20 | 13 | 13 | 15 | 15 | 76 |  
| 4 | 8 | BACCHI, Mauro | ITA | 17 | 15 | 15 | 17 | 2 |  | 66 |  
| 5 | 16 | SOBCIUKAS, Glebas | LTU | 13 | (0) | 11 | 10 | 13 | 7 | 54 |  
| 6 | 63 | ROSENLEITNER, Anton | AUT | 9 | 9 | 8 | 6 | 11 | (6) | 43 |  
| =6 | 13 | MASEK, Jiri | CZE | 7 | 11 | 7 | (5) | 8 | 10 | 43 |  
| 8 | 66 | ADERHOLDT, James | USA |  | 10 | 10 | 8 | 6 |  | 34 |  
| 9 | 9 | KLUGE, Holger | GER | (0) | 7 | 9 | 7 | 1 | 9 | 33 |  
| 10 | 2 | CSAKO, Ferenc | AUT | 0 | (0) | 6 | 2 | 5 | 13 | 26 |  
| 11 | 74 | AASLAV-KAASIK, Uku | EST |  |  |  |  | 10 | 11 | 21 |  
| =11 | 52 | ROSSI, Guiseppe | ITA |  |  |  | 9 | 4 | 8 | 21 |  
| 13 | 17 | KONRAD, Tomas | CZE | 10 | 8 |  |  |  |  | 18 |  
| 14 | 245 | KOENIG, Yvonne | GER |  |  |  | 3 | 9 | 5 | 17 |  
| 15 | 91 | SURKOV, Nikolay | BUL |  |  | 5 | 11 |  |  | 16 |  
| 16 | 71 | FLEK, Pavel | CZE |  |  |  | 4 | 7 | 4 | 15 |  
| 17 | 82 | AASLAV-KAASIK, Ahto | EST | 8 |  |  |  | 3 | 3 | 14 |  
|  | 20 | ROCHEL, Ulrich | GER |  |  |  | 0 |  |  | 0 |  
Admin
 |  
   |