|  |  |  | 
| Epinay (FRA) 2011
 
 WC F4, F4S - 4/5 June 2011
 Total Result
 F-4, F-4S
 
 World Championship F-4 - round 2
 
| Pos. | Boat No
 | Name | Nation | Laps | Time | WC Points
 |  
| 1 | 61 | Scott CURTIS | GBR | 30 | 30:51.74 | 20 |  
| 2 | 99 | Quentin DAILLY | FRA | 30 | 31:06.12 | 17 |  
| 3 | 71 | Richard BODROGVOLGYI | HUN | 30 | 31:10.90 | 15 |  
| 4 | 49 | Mark WILLIAMS | GBR | 30 | 31:28.28 | 13 |  
| 5 | 25 | Marie-Line HERICHER | FRA | 30 | 31:42.73 | 11 |  
| 6 | 3 | Brian BLOCK | GBR | 30 | 31:44.84 | 10 |  
| 7 | 15 | Thierry CATELIN | FRA | 30 | 31:46.42 | 9 |  
| 8 | 8 | REVERT Rudy | FRA | 29 | 31:13.63 | 8 |  
| 9 | 5 | DUCELLIER Vincent | FRA | 29 | 31:41.79 | 7 |  
| 10 | 31 | Pedro FORTUNA | POR | 28 | 31:39.51 | 6 |  
| 11 | 16 | REVERT Xavier | FRA | 27 | 30:56.31 | 5 |  
| 12 | 37 | Brian SHULVER | GBR | 26 | 31:37.29 | 4 |  
|  | 2 | Nicoles FROUMENTIN | FRA | 7 | 7:56.46 | 0 |  
|  | 11 | Yann LOISEL | FRA | 8 | 9:17.20 | 0 |  
|  | 67 | Didler BONS | FRA | 1 | 1:37.11 | 0 |  
|  | 89 | Jemme GAULTIER | FRA | 6 | 8:05.77 | 0 |  World Championship F-4S - round 1 - correction
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | WC Points
 |  
| 1 | 25 | Martins MOROZS | LAT | 225 | 225 | 400 | 850 | 20 |  
| 2 | 1 | Daniel SPARRING | SWE | 400 | 300 | - | 700 | 17 |  
| 3 | 44 | Oskar SAMUELSSON | SWE | 300 | 400 | - | 15 |  |  
| 4 | 98 | Olivier LETELLIER | FRA | 127 | 95 | 169 | 391 | 13 |  
| 5 | 79 | Adrian MANIEWSKI | POL | 30 | 17 | 300 | 347 | 11 |  
| 6 | 12 | Uwe BRETTSCHNEIDER | GER | 95 | 169 | 53 | 317 | 10 |  
| 7 | 88 | Jean-Baptiste GOULEY | FRA | 23 | 53 | 225 | 301 | 9 |  
| 8 | 60 | Ada PRZYBYL | POL | 169 | 127 | - | 296 | 8 |  
| 9 | 93 | Alain ARRETEAU | FRA | 53 | 71 | 127 | 251 | 7 |  
| 10 | 64 | Frederic LOONES | FRA | 40 | 23 | 95 | 158 | 6 |  
| 11 | 77 | Jean-Marc FEYT | FRA | 71 | 40 | - | 111 | 5 |  
| 12 | 39 | Daria PRZYBYL | POL | - | 30 | 71 | 101 | 4 |  
| 13 | 70 | Marc DE FALCO | FRA | - | 13 | 40 | 53 | 3 |  
 
Admin
 |  
   |