www.PowerboatRacing.de
Results

WC Formula 4S - 2014

Total Ranking

World Championship Formula 4S
Pos. Boat
No
Name Nation Race 1+2
Points
Epinay
Race 3+4
Points
Brindisi
Race 5+6
Points
Aluksne
Race 7+8
Points
Nottingham
Total
Points
1 7 Alberto COMPARATO ITA 32 20 40 40 132
2 71 Nikita LIJCS LAT 40 35 19 28 122
3 79 Adrian MANIEWSKI POL 23 25 26 28 102
4 45 Jesper FORSS SWE 21 17 28 34 100
5 80 Aron TABORI HUN 19 30 17 66
6 35 Olle MARTIN FIN 28 30 58
7 6 Daniel SPARRING SWE 15 24 7 46
8 97 Ben MORSE GBR 22 22
9 30 Sam WHITTLE GBR 20 20
10 22 Diego MAZZUCOTELLI ITA 1 19 20
11 60 Christian CARLSEN NOR 18 18
12 42 Mike PILLOW GBR 18 18
13 96 Reio KASNAPUU EST 2 15 17
14 46 Stian SLATTEDALEN NOR 16 16
15 88 Natalie CRADDOCK GBR 15 15
16 18 Robert VEARES GBR 15 15
17 2 Paul ZUJENKOV EST 5 10 15
18 55 Genadijs TUCKOVS LAT 13 13
19 93 David FIGLARSKI FRA 12 12
20 17 Mark WILIAMS GBR 12 12
21 15 Juho-Matti MANNIENEN FIN 11 11
22 13 Juha Pekka MANNINEN FIN 11 11
23 7 Ivo EGLE LAT 9 9
24 88 J.Baptiste GOULEY FRA 8 8
25 70 Maxime CHEDRU FRA 7 7
26 10 Tukka LEHTONEN FIN 6 6
27 3 Rudy REVERT FRA 5 5
28 64 Frederic LOONES FRA 4 4
29 31 Yann LOISEL FRA 3 3
30 52 Maxime BETIN FRA 2 2
Source: U.I.M.

Admin


Top