www.PowerboatRacing.de
Results

Lake Alfred / FL (USA) 2014

WC O250, O125, WC APBA 1100cc Hydro, 175cc Hydro, 500cc Runabout - 17-19 October 2014
Official Total Result
O-250, O-125, 1100cc, 175cc, 500cc

World Championship O-250
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 77 Manuel ZAMBELLI ITA 400 400 300 0 1100
2 6 Claudio FANZINI ITA 0 225 400 400 1025
3 20 Mike SCHMIDT USA 169 300 0 300 769
4 17 Kurtis NYDAHL USA 225 127 0 169 521
5 222 Chris HELLSTEN USA 300 169 DNF 0 469
6 F25 Nick SHAKESHAFT USA 0 95 DNF 225 320
7 13V Brian PALMQUIST USA 127 DNF DNF 0 127
  16 James ADERHOLDT USA DNS DNS DNS DNS 0
  24 Eric SCHMIDT USA 0 DNF DNS DNS 0

World Championship O-125
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 78 Alex ZILIOLI ITA 400 400 0 300 1100
2 77 Manuel ZAMBELLI ITA 300 300 400 0 1000
3 60 Daniele FRONTONI ITA 169 0 300 400 869
4 109 Massimo ROSSI ITA 225 225 225 0 675
5 100 Marek PEEBA EST 127 0 169 169 465
6 11 Todd ANDERSON USA 71 127 127 0 325
7 D10 David TENNY USA 95 95 71 0 261
8 24 Dominic DiFEBO USA 0 40 40 127 207
9 P24 Mike SCHMIDT USA 40 71 0 95 206
10 5 Marcin ZIELINSKI POL 53 53 53 0 159
11 A26 Bob CRONIN USA 0 30 22 71 123
12 10 Will HUNTER USA 22 0 30 40 92
13 8 Pete LELLY USA 17 DNS DNS 0 17
14 93 Jake QUESSE USA 9 DNF DNF 0 9
  97 Jon WEINANDT USA DNS DNS DNS DNS 0

WC APBA 1100cc Hydro
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 M14 Amy NYDAHL USA 400 400 400 0 1200
2 M4 Yvonne KOENIG GER 225 300 0 400 925
3 86 Marian JUNG SVK 300 0 300 300 900
4 H4 Ike YODER USA 0 DNS 225 DNS 225
  51 Doug HALL USA DNS DNS DNS 0 0

WC APBA 175cc Hydro
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 11 Todd ANDERSON USA 400 0 400 300 1100
2 109 Massimo ROSSI ITA 0 400 300 400 1100
3 5 Marcin ZIELINSKI POL 300 0 225 225 750
4 Z22 Kristi ELLISON USA 95 225 95 0 415
5 9 Ray HAMMOND USA 169 169 71 409
6 F12 Charley BRADLEY USA 0 95 127 127 349
7 60 Daniele FRONTONI ITA 0 0 169 169 338
8 97 Jon WEINANDT USA 127 127 0 0 254
  A26 Bob CRONIN USA DNF DNS DNS 0 0

WC APBA 500cc Runabout
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 F5 Tim SMALL USA 225 400 400 0 1025
2 C99 Derek GESSLER USA 400 169 0 400 969
3 44F RC HAWIE USA 300 0 300 300 900
4 M477 Kurtis NYDAHL USA 169 300 0 225 694
5 N66 Pete VOSS USA 95 0 225 127 447
6 M47 Michael THIRLBY USA 127 127 0 169 423
7 R18 Dwight MALHIOT USA 0 DNS 169 95 264
  M44 Andrew THIRLBY USA DNF DNS 0 DNF 0
Source: U.I.M.

Admin


Top