|  |  |  | 
| Aluksne (LAT) 2025
 
 EC F4 - 4-6 July 2025
 Official Total Result
 
 European Championship Formula 4
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 18 | William Leithe MARTINSEN | NOR | 200 | 400 | 400 | 225 | 1225 |  
| 2 | 51 | Nils SLAKTERIS | LAT | 150 | 300 | 300 | 400 | 1150 |  
| 3 | 7 | Hilmer WIBERG | SWE | 63.5 | 169 | 225 | 169 | 626.5 |  
| 4 | 13 | Jean Baptiste THOMAS | FRA | 35.5 | 169 | 225 | 169 | 598.5 |  
| 5 | 22 | Attila HORVATH | HUN | 84.5 | 225 | DNS | 127 | 436.5 |  
| 6 | 11 | Nida KILINSKAITE | LTU | 112.5 | 95 | 95 | 71 | 373.5 |  
| 7 | 64 | Simon JUNG | SVK | 8.5 | 71 | 127 | 30 | 236.5 |  
| 8 | 93 | Niklavas RIMEICANS | LAT | 47.5 | 53 | 53 | 22 | 175.5 |  
| 9 | 17 | Roberts MININGS | LAT | 6.5 | 30 | 40 | 95 | 171.5 |  
| 10 | 27 | Noel VÄNTTINEN | FIN | 15 | 17 | 71 | 53 | 156 |  
| 11 | 5 | Adam WRENKLER | SWE | 20 | 13 | 30 | 40 | 103 |  
| 12 | 34 | William SJOSTROM | SWE | 26.5 | 40 | 22 | 9 | 97.5 |  
| 13 | 41 | Paulius STAINYS | LTU | 11 | 22 | ACC | 17 | 50 |  
| 14 | 48 | Renars SPACS | LAT | 4.5 | 7 | 17 | 7 | 35.5 |  
| 15 | 45 | Oliver MARTIN | FIN | DNS | 9 | 9 | 13 | 31 |  
| 16 | 98 | Niklavs PAROLIS | LAT | 2.5 | 5 | 13 | 5 | 25.5 |  
| 17 | 71 | Arthur SUNDBÄCK | FIN | ACC | DNS | 7 | 4 | 11 |  
| 18 | 97 | Ben MORSE | GBR | 2 | DNS | DNS | DNS | 2 |  
|  | 3 | Torsten STANGENBERG | GER | DNQ | DNQ | DNQ | DNQ | 0 |  
|  | 50 | Reinis PAEGLE | LAT | DNQ | DNQ | DNQ | DNQ | 0 |  
|  | 57 | Oleg BOCCA | ITA | DNQ | DNQ | DNQ | DNQ | 0 |  
| Heat 1: Points for restarted race, UIM 311.02. point 6 |  
 DNF=Did Not Finish, DNS=Did Not Start, DNQ=Did Not Qualified, ACC=Accident
 
 
Admin
 |  
   |