|  |  |  | 
| WC Formula 500 - 2025
 
 Total Ranking
 
 World Championship Formula 500
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 (POL)
 | Race 2 Points
 (GER)
 | Race 3 Points
 (ITA)
 | Total Points
 |  
| 1 | 5 | Marcin ZIELIŃKSKI | POL | C | 20 | 20 | 40 |  
| 2 | 66 | Guiseppe ROSSI | ITA | A | 15 | 17 | 32 |  
| 3 | 86 | Marian JUNG | SVK | N | 13 | 15 | 28 |  
| 4 | 87 | Erko AABRAMS | EST | C | 17 | 9 | 26 |  
| 5 | 23 | Robert HENCZ | SVK | E | 11 | 11 | 22 |  
| 6 | 29 | Attila HAVAS | HUN | L | 10 | 10 | 20 |  
| 7 | 55 | Paul HART | GBR | L | 9 | 6 | 15 |  
| 8 | 98 | David LOUKOTKA | CZE | E | 0 | 13 | 13 |  
| 9 | 2 | Ferenc CSAKO | SRB | D | 5 | 8 | 13 |  
| 10 | 26 | Marcel ČOPÁK | CZE |  | 4 | 7 | 11 |  
| 11 | 91 | Nikolay SURKOV | BUL |  | 8 |  | 8 |  
| 12 | 99 | Milen MARINOV | BUL |  | 7 | 0 | 7 |  
| 13 | 290 | Cezary STRUMNIK | POL |  | 6 |  | 6 |  
|  | 36 | Patrik ŠIPOŠ | SVK |  | 0 |  | 0 |  
|  | 70 | Juri SUVOROV | BUL |  |  | 0 | 0 |  
|  | 95 | Tomáš HRBÁČEK | CZE |  | 0 |  | 0 |  
Admin
 |  
   |