|  |  |  | 
| Traben-Trarbach (GER) 2025
 
 41st Powerboat Race - 24/25 May 2025
 Official Total Result
 
 Formula 5 - Race 1 (Saturday)
 
| Pos. | Boat No
 | Name | Nation | Quaifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 29 | André ZEIPELT | GER | 0:47.33 | 300 | 400 | 400 | 1100 |  
| 2 | 69 | Laurenz BASTIN | GER | 0:46.36 | 400 | 300 | 300 | 1000 |  
| 3 | 46 | Robert HESSELMANN | GER | 0:48.26 | 169 | 225 | 225 | 619 |  
| 4 | 19 | Ran VAN STEELANT | GER | 0:48.42 | 225 | DSQ | 169 | 394 |  
| 5 | 5 | Daniel ENGELHARDT | GER | 0:49.15 | 127 | 169 | 95 | 391 |  
| 6 | 8 | Friederike NATSCHKE | GER | 0:51.48 | 95 | 127 | 127 | 349 |  Formula 5 - Race 2 (Sunday)
 
Source: Race Office
| Pos. | Boat No
 | Name | Nation | Quaifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 69 | Laurenz BASTIN | GER | 0:46.89 | 400 | 300 | 400 | 1100 |  
| 2 | 29 | André ZEIPELT | GER | 0:47.87 | 300 | 400 | 300 | 1000 |  
| 3 | 19 | Ran VAN STEELANT | GER | 0:48.35 | 225 | 225 | 225 | 675 |  
| 4 | 46 | Robert HESSELMANN | GER | 0:49.64 | 169 | 169 | 169 | 507 |  
| 5 | 5 | Daniel ENGELHARDT | GER | 0:51.61 | 127 | 127 | 127 | 381 |  
| 6 | 8 | Friederike NATSCHKE | GER | 0:54.90 | 95 | 95 | 95 | 285 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |