|  |  |  | 
| WC Formula 250 - 2025
 
 Total Ranking
 
 World Championship Formula 250
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 (POL)
 | Race 2 Points
 (GER)
 | Race 3 Points
 (ITA)
 | Total Points
 |  
| 1 | 23 | Massimiliano CREMONA | ITA | C | 20 | 17 | 37 |  
| 2 | 72 | Nikola TODOROV | BUL | A | 17 | 20 | 37 |  
| 3 | 95 | Marek PEEBA | EST | N | 15 | 11 | 26 |  
| 4 | 9 | Wayne TURNER | GBR | C | 9 | 15 | 24 |  
| 5 | 14 | Ingo HEPNER | GER | E | 8 | 13 | 21 |  
| 6 | 25 | Pasquale CONTENTO | ITA | L | 10 | 10 | 20 |  
| 7 | 12 | Thomas MANTRIPP | GBR | L | 13 |  | 13 |  
| 8 | 26 | Sebastian KĘCIŃSKI | POL | E | 11 |  | 11 |  
| 9 | 17 | Peter NYDAHL | USA | D | 7 |  | 7 |  
|  | 3 | Emil EMILOV | BUL |  | 0 | 0 | 0 |  
Admin
 |  
   |